Home> Products> Bare Conductor> Aluminum Conductor Steel Reinforced

Aluminum Conductor Steel Reinforced

(Total 18 Products)

  • Aluminum Conductor Steel Reinforced Osprey

    USD 2000 ~ 3000

    Min. Order:500 Meter

    Model No:ACSR Osprey

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:10000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR have higher...

  • Aluminum Conductor Steel Reinforced Rabbit

    USD 550 ~ 680

    Min. Order:1000 Meter

    Model No:ACSR Rabbit

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR wire have...

  • Aluminum Conductor Steel Reinforced Dove

    USD 2500 ~ 3500

    Min. Order:500 Meter

    Model No:ACSR Dove

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:1000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR have higher...

  • Aluminum Conductor Steel Reinforced Hawk

    USD 2000 ~ 3000

    Min. Order:500 Meter

    Model No:ACSR Hawk

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:10000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR wire have...

  • Aluminum Conductor Steel Reinforced Ibis

    USD 1500 ~ 2500

    Min. Order:1000 Meter

    Model No:ACSR Ibis

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and Bare Conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR Wire have...

  • Aluminum Conductor Steel Reinforced Chickadee

    USD 1300 ~ 2200

    Min. Order:500 Meter

    Model No:ACSR Chickadee

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:10000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR Wire have...

  • Aluminum Conductor Steel Reinforced Linnet

    USD 1500 ~ 2200

    Min. Order:1000 Meter

    Model No:ACSR Linnet

    Transportation:Ocean,Land,Air

    Packaging:ACSR Linnet

    Supply Ability:100000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR wire have...

  • Aluminum Conductor Steel Reinforced Merlin

    USD 1200 ~ 2000

    Min. Order:1000 Meter

    Model No:ACSR Merlin

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR conductor have higher...

  • Aluminum Conductor Steel Reinforced Ostrich

    USD 1500 ~ 2000

    Min. Order:1000 Meter

    Model No:ACSR Ostrich

    Transportation:Ocean,Land,Air

    Packaging: Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR wire have...

  • Aluminum Conductor Steel Reinforced Penguin

    USD 900 ~ 1400

    Min. Order:1000 Meter

    Model No:ACSR Penguin

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR conductor...

  • Aluminum conductor steel reinforced cable Raven

    USD 550 ~ 700

    Min. Order:1000 Meter

    Model No:ACSR Raven

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR conductor...

  • Aluminum Conductor Steel Reinforced Sparrow

    USD 300 ~ 450

    Min. Order:1000 Meter

    Model No:ACSR Sparrow

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR conductor have higher...

  • Aluminum Conductor Steel Reinforced Swan

    USD 200 ~ 300

    Min. Order:1000 Meter

    Model No:ACSR Swan

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:1000000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR have higher resistance to...

  • Aluminum Conductor Steel Reinforced bear

    USD 3000 ~ 4000

    Min. Order:500 Meter

    Model No:ACSR bear

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:10000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR wire have...

  • Aluminum Conductor Steel Reinforced Panther

    USD 2500 ~ 3000

    Min. Order:500 Meter

    Model No:ACSR Panther

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:10000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR wire have...

  • Aluminum Conductor Steel Reinforced Wolf

    USD 1800 ~ 2500

    Min. Order:500 Meter

    Model No:ACSR Wolf

    Transportation:Ocean,Land

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:10000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR wire have...

  • Aluminum Conductor Steel Reinforced Dog

    USD 900 ~ 1500

    Min. Order:1000 Meter

    Model No:ACSR Dog

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:10000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR wire have...

  • Aluminum Conductor Steel Reinforced Hare

    USD 1000 ~ 1500

    Min. Order:1000 Meter

    Model No:ACSR Hare

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    Aluminum Conductor Steel Reinforced (ACSR) Application: Aluminum Conductor Steel Reinforced (ACSR) is used for overhead transmission and bare conductor distribution lines. Also, as neutral messenger for low voltage multiplex cables. ACSR wire have...

PARAMETER

ACSR-ASTM-B232
ACSR-BS215
ACSR-DIN48204
ACSR-IEC61089
Code Name Area  Stranding and wire
diameter
Approx. overall
Diameter
Approx. mass per
unit length
Rated strength,
Min
Maximum D.C.
Resistance at 20℃
Aluminum Steel Total Aluminum Steel
AWG or
MCM
mm2 mm2 mm2 No/mm No/mm mm kg/km kN Ω/km
wren 8 8.34  1.39  9.73  6/1.33 1/1.33 3.99  33.7  3.08  3.43035 
Turkey 6 13.29  2.19  15.48  6/1.68 1/1.68 5.04  54.0  5.24  2.1586 
Turkey 6 13.29  2.19  15.48  6/1.68 1/1.68 5.04  54.0  5.24  2.1586 
Swan 4 21.16  3.55  24.71  6/2.12 1/2.12 6.36  85.0  8.32  1.3557 
Swante 4 21.16  5.35  26.50  7/1.96 1/2.61 6.53  100.0  10.53  1.3557 
Swallow 3 26.69  4.45  31.14  6/2.38 1/2.38 7.14  107.9  10.21  1.07124 
Sparrow 2 33.61  5.61  39.22  6/2.67 1/2.67 8.01  136.0  12.70  0.8535 
Sparate 2 33.61  8.52  42.13  7/2.47 1/3.30 8.24  159.0  16.11  0.8535 
Robin 1 42.39  7.10  49.49  6/3.00 1/3.00 9.00  171.0  15.85  0.6767 
Raven 0 53.48  8.90  62.38  6/3.37 1/3.37 10.11  216.0  19.32  0.5364 
Quail 2/0 67.42  11.23  78.65  6/3.78 1/3.78 11.34  273.0  23.62  0.4255 
Pigeon 3/0 85.03  14.19  99.22  6/4.25 1/4.25 11.34  343.0  29.41  0.3373 
Penguin 4/0 107.23  17.87  125.10  6/4.77 1/4.77 14.31  433.0  37.06  0.2675 
Waxwing 266.800  135.16  7.48  142.64 18/3.09 1/3.09 15.45  431.0  30.27  0.2133 
Partridge 266.800  135.16  22.00  157.16 26/2.57 7/2.00 16.28  546.0  50.29  0.2143 
Ostrich 300.00  152.00  24.71  176.71 26/2.73 7/2.12 17.28  614.0  56.52  0.1906 
Merlin 336.400  170.45  9.48  179.93 18/3.47 1/3.47 17.35  544.0  38.23  0.1691 
Linnet 336.400  170.45  27.81  198.26 26/2.89 7/2.25 18.31  689.0  62.71  0.1699 
Oriole 336.400  170.45  39.81  210.26 30/2.69 7/2.69 18.83  784.0  77.45  0.1704 
Chickadee 397.500  201.42  11. 16   212.58 18/3.77 1/3.77 18.85  642.0  43.99  0.1431 
Brant 397.500  201.42  26.13  227.55 24/3.27 7/2.18 19.61  762.0  64.69  0.1438 
Ibis 397.500  201.42  32.77  234.19 26/3.14 7/2.44 19.88  814.0  72.11  0.1438 
Lark 397.500  201.42  46.97  248.39 30/2.92 7/2.92 20.44  927.0  88.69  0.1442 
Pelican 477.500  241.68  13.42  255.10 18/4.12 1/4.14 20.70  771.0  52.16  0.1193 
Flicker 477.500  241.68  31.29  272.97 24/3.58 7/2.39 21.49  915.0  76.66  0.1199 
Hawk 477.500  241.68  39.42  281.10 26/3.44 7/2.67 21.79  978.0  86.65  0.1199 
Hen 477.500  241.68  56.39  298.07 30/3.20 7/3.20 22.40  1112.0  105.34  0.1201 
Osprey 556.500  241.68  15.68  297.68 18/4.47 1/4.47 22.35  899.0  60.88  0.1022 
Parakeet 556.500  241.68  36.58  318.58 24/3.87 7/2.58 23.22  1067.0  88.22  0.1027 
Dove 556.500  241.68  45.94  327.94 26/3.72 7/2.89 23.55  1140.0  101.03  0.1027 
Eagle 556.500  241.68  65.81  347.81 30/3.46 7/3.46 24.21  1298.0  133.92  0.1030 
Peacock 605.000  241.68  39.74  346.32 24/4.03 7/2.69 24.20  1160.0  95.88  0.0945 
Squab 605.000  241.68  49.94  356.52 26/3.87 7/3.01 24.51  1240.0  108.41  0.0945 
Wood duck 605.000  306.58  71.55  30/3.16 26/3.87 7/3.61 25.25  1411.0  128.84  0.0947 
Teal 605.000  306.58  69.87  376.45 30/3.61 19/2.16 25.24  1399.0  133.59  0.0947 
Kingbird 636.000  322.26  17.90  340.16 18/4.78 1/4.78 23.88  1028.0  69.56  0.08945 
Rook 636.000  322.26  41.81  364.07 24/4.14 7/2.76 24.84  1219.0  100.83  0.08989 
Grosbeak 636.000  322.26  52.45  374.71 26/3.97 7/3.09 25.15  1302.0  111.8  0.08989 
Scoter 636.000  322.26  75.22  394.48 30/3.70 7/3.70 25.88  1484.0  135.44  0.09011 
Egret 636.000  322.26  73.55  395.81 30/3.70 19/2.22 25.90  1470.0  140.55  0.09011 
Swift 636.000  322.26  8.96  331.22 36/3.38 1/3.38 23.62  958.0  60.52  0.08945 
Flamingo 666.600  337.74  43.81  381.55 24/4.23 7/2.82 25.40  1278.0  105.66  0.08577 
Code Name Area  Stranding and wire
diameter
Approx. overall
Diameter
Approx. mass per
unit length
Rated strength,
Min
Maximum D.C.
Resistance at 20℃
Aluminum Steel Total Aluminum Steel
AWG or
MCM
mm2 mm2 mm2 No/mm No/mm mm kg/km kN Ω/km
Gannet 666.600  337.74  55.03  392.77 26/4.07 7/3.16 25.76  1365.0  117.33  0.08577 
Stilt 715.500  362.58  46.97  409.55 24/4.39 7/2.92 26.31  1372.0  113.35  0.07989 
Starling 715.500  362.58  59.03  421.61 26/4.21 7/3.28 26.68  1466.0  125.91  0.07989 
Redwing 715.500  362.58  82.58  445.16 30/3.92 19/2.35 27.43  1653.0  153.94  0.08009 
Tern 795.000  402.84  27.87  430.71 45/3.38 7/2.25 27.03  1333.0  97.37  0.07191 
Condor 795.000  402.84  52.19  455.03 54/3.08 7/3.08 27.72  1524.0  124.45  0.07911 
Cuckoo 795.000  402.84  52.19  455.03 24/4.62 7/3.08 27.74  1522.0  123.94  0.07191 
Drake 795.000  402.84  65.51  468.45 26/4.44 7/3.45 28.11  1628  139.92  0.07191 
Coot 795.000  402.84  11.16  414.00 36/3.77 1/3.77 26.41  1198  74.85  0.07156 
Mallard 795.000  402.84  91.87  484.71 30/4.14 19/2.48 28.96  1838  171.15  0.07208 
Ruddy 900.000  456.06  31.54  487.60 45/3.59 7/2.40 28.73  1510  109.31  0.06351 
Canary 900.000  456.06  59.10  515.16 54/3.28 7/3.28 29.52  1724  140.95  0.06351 
Rail 954.000  483.42  33.42  516.84 45/3.70 7/2.47 29.61  1601  115.85  0.05992 
Catbird 954.000  483.42  13.42  496.84 36/4.14 1/4.14 28.95  1438  87.66  0.05962 
Cardinal 954.000  483.42  62.65  546.07 54/3.38 7/3.38 30.42  1829  149.36  0.05992 
Ortolan 1033.500  523.68  36.19  559.87 45/3.85 7/2.57 30.81  1734  123.1  0.05331 
Tanager 1033.500  523.68  14.51  538.19 36/4.30 1/4.30 30.12  1556  94.93  0.05504 
Curlew 1033.500  523.68  67.87  591.55 54/3.52 7/3.52 31.68  1981  161.8  0.05531 
Bluejay 1113.000  563.93  39.03  602.96 45/4.00 7/2.66 31.98  1868  132.63  0.05136 
Finch 1113.000  563.93  71.55  635.48 54/3.65 19/2.19 32.85  2130  174.41  0.05161 
Bunting 1192.500  604.26  41.55  645.81 48/4.14 7/2.76 33.12  2001  141.79  0.04793 
Grackle 1192.500  604.26  76.58  680.84 54/3.77 19/2.27 33.97  2282  186.78  0.04817 
Bittern 1272.000  644.51  44.52  689.03 45/4.27 7/2.85 34.17  2134  151.48  0.04494 
Pheasant 1272.000  644.51  81.63  726.19 54/3.90 19/2.34 35.1  2433  194.08  0.04516 
Skylark 1272.000  644.51  17.87  662.38 36/4.78 1/4.78 33.42  1917  115.85  0.04472 
Dipper 1351.500  684.84  47.10  731.94 45/4.40 7/2.92 35.16  2266  160.7  0.0423 
Martin 1351.500  684.84  88.71  771.55 54/4.02 19/2.41 36.17  2585  206.05  0.0425 
Bobolink 1431.000  725.10  50.32  775.42 45/4.53 7/3.02 36.24  2402  170.71  0.03994 
Plover 1431.000  725.10  91.87  816.97 54/4.14 19/2.48 37.24  2738  218.24  0.04013 
Nuthatch 1510.500  765.35  52.9  818.25 45/4.65 7/3.10 37.20  2534  177.89  0.03784 
Parrot 1510.500  765.35  96.84  862.19 54/4.25 19/2.55 38.25  2890  230.2  0.03802 
Lapwing 1590.000  805.68  55.48  861.16 45/4.77 7/3.18 38.16  2667  187.02  0.03595 
Falcon 1590.000  805.68  102.10  907.81 54/4.36 19/2.62 39.26  3042  242.55  0.03613 
Chukar 1780.000  902.70  73.51  902.72 84/3.70 19/2.22 40.70  3086  226.85  0.03245 
BlueBird 2156.000  1092.00  88.80  1092.28 84/4.07 19/2.44 44.76  3733  268.3  0.02681 
Kiwi 2167.000  1100.00  47.50  1099.20 72/4.41 7/2.94 44.07  3427  221.6  0.02684 
Thrasher 2312.000  1170.80  65.15  1170.80 76/4.43 19/2.09 45.90  3767  253.0  0.02478 
Related Products List
Home> Products> Bare Conductor> Aluminum Conductor Steel Reinforced
QIFAN focuses on wires & cables and accessories research and development, manufacturing,sales and technology service. We have strong manufacturing capacity and rich export experience for more than 20 years. Main products include: Bare Conductor (AAC, AAAC, ACAR, ACSR, AACSR, ACSR-AW Conductor, TACSR Conductor, GSW Conductor, ACS Conductor, CCS Conductor, Steel Strand for Prestressed Concreter, Bare Copper Conductor ,Tie Wire , OPGW ),Overhead Insulated Cable, LV Cable, MV Cable, HV Cable, Concentric Cable, Electric Equipment Cable, PVC insulated Wire, Rubber insulated Wire, Rubber Insulated Mining Power Cable, Submarine Cable, Special Cable and so on.
Copyright © 2024 HENAN QIFAN ELECTRIC CO., LTD. All rights reserved. Privacy Policy
Links:
Copyright © 2024 HENAN QIFAN ELECTRIC CO., LTD. All rights reserved. Privacy Policy
Links
We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send