Home> Products> Bare Conductor> Optical Fiber Composite Overhead Ground Wires

Optical Fiber Composite Overhead Ground Wires

(Total 5 Products)

  • OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES OPGW-24B1

    USD 0.5 ~ 20

    Min. Order:1000 Meter

    Model No:OPGW cable 24B1

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES Application: Center Stainless Steel Tube OPGW Cable :It is widely used in modern information electric power system. Stranding Stainless Steel Tube OPGW Cable:Stranding SST OPGW is cable product that...

  • OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES 30B1

    USD 0.5 ~ 10

    Min. Order:1000 Meter

    Model No:OPGW cable 30B1

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES Application: Center Stainless Steel Tube OPGW Cable :It is widely used in modern information electric power system. Stranding Stainless Steel Tube OPGW Cable:Stranding SST OPGW is cable product that...

  • OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES 36B1

    USD 0.5 ~ 10

    Min. Order:1000 Meter

    Model No:OPGW cable 36B1

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES Application: Center Stainless Steel Tube OPGW Cable :It is widely used in modern information electric power system. Stranding Stainless Steel Tube OPGW Cable:Stranding SST OPGW is cable product that...

  • OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES 40B1

    USD 0.5 ~ 10

    Min. Order:1000 Meter

    Model No:OPGW cable 40B1

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES Application: Center Stainless Steel Tube OPGW Cable :It is widely used in modern information electric power system. Stranding Stainless Steel Tube OPGW Cable:Stranding SST OPGW is cable product that...

  • OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES 48B1

    USD 0.5 ~ 10

    Min. Order:1000 Meter

    Model No:OPGW cable 48B1

    Transportation:Ocean,Land,Air

    Packaging:Wooden drum or steel wooden drum

    Supply Ability:100000km per month

    OPTICAL FIBER COMPOSITE OVERHEAD GROUND WIRES Application: Center Stainless Steel Tube OPGW Cable :It is widely used in modern information electric power system. Stranding Stainless Steel Tube OPGW Cable:Stranding SST OPGW is cable product that...

PARAMETER

Aluminium Clad Stainless Steel Tube OPGW Cable
Stranding Stainless Steel Tube OPGW Cable
Aluminium Clad Stainless Steel Tube OPGW Cable
Aluminium Clad Stainless Steel Tube OPGW Cable
OPPC Cable
Type Structure(No.*Dia./AS)
n*mm/AS
Area mm2 Outer
dia.
Mass per
unit length
Rated
strength,Min
Maximum D.C.
Resistance at 20℃
Short current
capacity
Center Outer layer AS Total mm Kg/km KN Ω/km KA2S
OPGW-24B1-42[54;8.4] 1×3.0/24B1 6×3.0/20AS 42.41 42 9 309 54 2.03 8.4
OPGW-24B1-42[43.5;10.6] 6×3.0/27AS 42.41 42 9 281 43.5 1.53 10.6
OPGW-24B1-42[35.5;11.5] 6×3.0/30AS 42.41 42 9 268 35.5 1.37 11.5
OPGW-30B1-48[61.4;10.9] 1×3.2/30B1 6×3.2/20AS 48.25 48 9.6 348 61.4 1.78 10.9
OPGW-30B1-48[49.5;13.7] 6×3.2/27AS 48.25 48 9.6 315 49.5 1.34 13.7
OPGW-30B1-48[40.3;14.9] 6×3.0/30AS 48.25 48 9.6 3.1 40.3 1.21 14.9
OPGW-30B1-51[63.9;12.3] 1×3.3/30B1 6×3.3/20AS 51.32 51 9.9 368 63.9 1.68 12.3
OPGW-30B1-51[52.7;15.5] 6×3.3/27AS 51.32 51 9.9 333 52.7 1.26 15.5
OPGW-30B1-51[42.9;16.8] 6×3.3/30AS 51.32 51 9.9 318 42.9 1.14 16.8
OPGW-30B1-51[33.2;20.8] 6×3.3/40AS 51.32 51 9.9 268 33.2 0.85 20.8/td>
OPGW-36B1-54[67.8;13.9] 1×3.4/36B1 6×3.4/20AS 54.48 54 10.2 389 67.8 1.58 13.9
OPGW-36B1-54[55.9;17.5] 6×3.4/27AS 54.48 54 10.2 352 55.9 1.19 17.5
OPGW-36B1-54[45.5;19] 6×3.4/30AS 54.48 54 10.2 336 45.5 1.07 19
OPGW-36B1-54[35.2;23.4] 6×3.4/40AS 54.48 54 10.2 283 35.2 0.8 23.4
OPGW-40B1-58[69.6;15.6] 1×3.5/40B1 6×3.5/20AS 57.73 58 10.5 410 69.6 1.49 15.6
OPGW-40B1-58[59.2;19.6] 6×3.5/27AS 57.73 58 10.5 371 59.2 1.12 19.6
OPGW-40B1-58[48.3;21.3] 6×3.5/30AS 57.73 58 10.5 354 48.3 1.01 21.3
OPGW-40B1-58[37.3;26.3] 6×3.5/40AS 57.73 58 10.5 298 37.3 0.76 26.3
OPGW-48B1-61[73.7;17.5] 1×3.6/48B1 6×3.6/20AS 61.07 61 10.8 432 73.7 1.41 17.5
OPGW-48B1-61[62.7;22] 6×3.6/27AS 61.07 61 10.8 391 62.7 1.06 22
OPGW-48B1-61[51.1;23.8] 6×3.6/30AS 61.07 61 10.8 373 51.1 0.95 23.8
OPGW-48B1-61[39.5;29.5] 6×3.6/40AS 61.07 61 10.8 313 39.5 0.72 29.5
OPGW-50B1-65[76.6;19.5] 1×3.7/50B1 6×3.7/20AS 64.51 65 11.1 455 76.6 1.33 19.5
OPGW-50B1-65[66.2;24.5] 6×3.7/27AS 64.51 65 11.1 411 66.2 1 24.5
OPGW-50B1-65[53.9;26.6] 6×3.7/30AS 64.51 65 11.1 392 53.9 0.9 26.6
OPGW-50B1-65[41.7;32.9] 6×3.7/40AS 64.51 65 11.1 329 41.7 0.68 32.9
OPGW-54B1-68[80.8;21.7] 1×3.8/54B1 6×3.8/20AS 68.05 68 11.4 478 80.8 1.26 21.7
OPGW-54B1-68[69.8;27.3] 6×3.8/27AS 68.05 68 11.4 432 69.8 0.95 27.3
OPGW-54B1-68[56.9;29.6] 6×3.8/30AS 68.05 68 11.4 412 56.9 0.86 29.6
OPGW-54B1-68[44;36.6] 6×3.8/40AS 68.05 68 11.4 346 44 0.64 36.6
OPGW-60B1-75[86.7;26.6] 1×4.0/60B1 6×4.0/20AS 75.4 75 12 527 86.7 1.14 26.6
OPGW-60B1-75[77.4;33.5] 6×4.0/27AS 75.4 75 12 476 77.4 0.86 33.5
OPGW-60B1-75[63;36.3] 6×4.0/30AS 75.4 75 12 453 63 0.77 36.3
OPGW-60B1-75[48.7;44.9] 6×4.0/40AS 75.4 75 12 380 48.7 0.58 44.9
Related Products List
Home> Products> Bare Conductor> Optical Fiber Composite Overhead Ground Wires
QIFAN focuses on wires & cables and accessories research and development, manufacturing,sales and technology service. We have strong manufacturing capacity and rich export experience for more than 20 years. Main products include: Bare Conductor (AAC, AAAC, ACAR, ACSR, AACSR, ACSR-AW Conductor, TACSR Conductor, GSW Conductor, ACS Conductor, CCS Conductor, Steel Strand for Prestressed Concreter, Bare Copper Conductor ,Tie Wire , OPGW ),Overhead Insulated Cable, LV Cable, MV Cable, HV Cable, Concentric Cable, Electric Equipment Cable, PVC insulated Wire, Rubber insulated Wire, Rubber Insulated Mining Power Cable, Submarine Cable, Special Cable and so on.
Copyright © 2024 HENAN QIFAN ELECTRIC CO., LTD. All rights reserved. Privacy Policy
Links:
Copyright © 2024 HENAN QIFAN ELECTRIC CO., LTD. All rights reserved. Privacy Policy
Links
We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send