


0.6/1kV XLPE Insulated Power Cable
Application
The cable is applied to fixed installation for rated voltage 0.6/1kv of power transmission and distribution line.
Applicable Standards
IEC60502,GB/T12706-1,BS 6346 HD 603 S1/A2 ICEAS95-658 AS/NZS 5000 BS 5467 CSA C22.2 NO.51or the standards agreed by both of the customers and us.
- Application
- Construction
- Parameter
- Message
Application
The cable is applied to fixed installation for rated voltage 0.6/1kv of power transmission and distribution line.
Applicable Standards
IEC60502,GB/T12706-1,BS 6346 HD 603 S1/A2 ICEAS95-658 AS/NZS 5000 BS 5467 CSA C22.2 NO.51or the standards agreed by both of the customers and us.
Production Scope:
Nominal Cross-section:1.5-1000mm²
Rated Voltage: 600/1000V
Cores: 1,2,3,4,5,2+1,3+1,3+2,4+1 etc.
Color of insulation: Red,Yellow,Green,Blue,Black,yellow/green.
Construction
- Conductor:Copper or aluminum
- Insulation: PVC,XLPE,EPR Inner
- Sheath (Optional):PVC
- Armored (optional): Galvanized steel wire/Aluminum wire/Galvanized steel tape /Aluminum tape /Aluminum alloy interlocked armor.
- Outer Sheath: PVC,PE,or other special requirements
- *We can design and produce according to client's requirement.
Technical Characteristics
- Single Core
- Two Cores
- Three Cores
- Four Cores
- Five Cores
- 3+1 Cores
- 3+2 Cores
- 4+1 Cores
| Single core, Copper or Aluminum Conductor, XLPE Insulated ,No-armour PVC sheath Power Cable | |||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter & Weight | Max. DC Resistance at 20℃ | Recommending Current Rating A | |||||||
| Copper | Aluminium | Copper | Aluminium | Copper | Aluminium | ||||||
| Overall Dia. mm | Weight kg/km | Overall Dia. mm | Weight kg/km | Ohm/km | Ohm/km | In Ground | In Air | In Ground | In Air | ||
| Nos×mm2 | mm | ||||||||||
| 1×1.5 | 0.7 | 5.6 | 44 | - | - | 12.1 | - | 46 | 33 | - | - |
| 1×2.5 | 0.7 | 6 | 55 | 6 | 41 | 7.41 | 12.1 | 60 | 43 | 47 | 34 |
| 1×4 | 0.7 | 6.5 | 72 | 6.5 | 49 | 4.61 | 7.41 | 79 | 59 | 63 | 46 |
| 1×6 | 0.7 | 7.0 | 93 | 7 | 58 | 3.08 | 4.61 | 100 | 72 | 81 | 57 |
| 1×10 | 0.7 | 8.1 | 139 | 8.1 | 79 | 1.83 | 3.08 | 132 | 99 | 102 | 77 |
| 1×16 | 0.7 | 9.1 | 198 | 9.1 | 103 | 1.15 | 1.91 | 175 | 130 | 140 | 101 |
| 1×25 | 0.9 | 10.7 | 296 | 10.7 | 145 | 0.727 | 1.20 | 225 | 168 | 172 | 130 |
| 1×35 | 0.9 | 11.8 | 390 | 11.8 | 180 | 0.524 | 0.868 | 268 | 201 | 206 | 158 |
| 1×50 | 1 | 13.1 | 511 | 13.1 | 227 | 0.387 | 0.641 | 325 | 250 | 251 | 193 |
| 1×70 | 1.1 | 15.0 | 713 | 15 | 303 | 0.268 | 0.443 | 296 | 306 | 307 | 245 |
| 1×95 | 1.1 | 16.9 | 967 | 16.9 | 397 | 0.193 | 0.320 | 480 | 378 | 374 | 295 |
| 1×120 | 1.2 | 18.6 | 1202 | 18.6 | 483 | 0.153 | 0.253 | 550 | 440 | 425 | 345 |
| 1×150 | 1.4 | 20.4 | 1478 | 20.4 | 592 | 0.124 | 0.206 | 616 | 505 | 480 | 392 |
| 1×185 | 1.6 | 22.8 | 1835 | 22.8 | 726 | 0.0991 | 0.164 | 698 | 585 | 545 | 455 |
| 1×240 | 1.7 | 25.6 | 2395 | 25.6 | 931 | 0.0754 | 0.125 | 815 | 690 | 635 | 540 |
| 1×300 | 1.8 | 28.2 | 2981 | 28.2 | 1144 | 0.0601 | 0.100 | 915 | 801 | 715 | 620 |
| 1×400 | 2 | 31.5 | 3789 | 31.5 | 1440 | 0.0470 | 0.0778 | 1055 | 935 | 825 | 735 |
| 1×500 | 2.2 | 35.4 | 4835 | 35.4 | 1819 | 0.0366 | 0.0605 | 1198 | 112 | 946 | 858 |
| 1×630 | 2.4 | 39.8 | 6225 | 39.8 | 2324 | 0.0283 | 0.0469 | 1360 | 1265 | 1120 | 1030 |
| 1×800 | 2.6 | 44.6 | 7918 | 44.6 | 2922 | 0.0221 | 0.0367 | 1540 | 1460 | 1240 | 1180 |
| 1×1000 | 2.8 | 49.2 | 9881 | 49.2 | 3608 | 0.0176 | 0.0291 | 1775 | 1655 | 1435 | 1340 |
| Note:Trefoil arrangement;Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 1.0 m ;Thermal resistivity of soil 1,0 K.m/W | |||||||||||
| Two cores, Copper or Aluminum Conductor, XLPE Insulated ,No-armour PVC sheath Power Cable | |||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter & Weight | Max. DC Resistance at 20℃ | Recommending Current Rating A | |||||||
| Copper | Aluminium | Copper | Aluminium | Copper | Aluminium | ||||||
| Overall Dia. mm | Weight kg/km | Overall Dia. mm | Weight kg/km | Ohm/km | Ohm/km | In Ground | In Air | In Ground | In Air | ||
| Nos×mm2 | mm | ||||||||||
| 2×1.5* | 0.7 | 10.2 | 114 | - | - | 12.1 | - | 42 | 35 | - | - |
| 2×2.5* | 0.7 | 10.9 | 139 | 10.9 | 106 | 7.41 | 12.1 | 52 | 47 | 41 | 26 |
| 2×4* | 0.7 | 12.9 | 177 | 12.9 | 126 | 4.61 | 7.41 | 68 | 58 | 52 | 41 |
| 2×6* | 0.7 | 13.1 | 226 | 13.1 | 154 | 3.08 | 4.61 | 84 | 70 | 66 | 45 |
| 2×10* | 0.7 | 14.7 | 332 | 14.7 | 211 | 1.83 | 3.08 | 125 | 101 | 83 | 66 |
| 2×16* | 0.7 | 17.0 | 466 | 17 | 274 | 1.15 | 1.91 | 142 | 122 | 107 | 91 |
| 2×25* | 0.9 | 20.2 | 689 | 20.2 | 384 | 0.727 | 1.20 | 185 | 162 | 140 | 125 |
| 2×35* | 0.9 | 22.3 | 897 | 22.3 | 474 | 0.524 | 0.868 | 220 | 205 | 168 | 150 |
| 2×50 | 1.0 | 20.6 | 1069 | 20.6 | 497 | 0.387 | 0.641 | 258 | 245 | 200 | 180 |
| 2×70 | 1.1 | 22.8 | 1470 | 22.8 | 644 | 0.268 | 0.443 | 320 | 304 | 245 | 225 |
| 2×95 | 1.1 | 25.4 | 1990 | 25.4 | 830 | 0.193 | 0.320 | 385 | 382 | 288 | 275 |
| 2×120 | 1.2 | 28.4 | 2480 | 28.4 | 1032 | 0.153 | 0.253 | 435 | 432 | 330 | 320 |
| 2×150 | 1.4 | 30.9 | 3040 | 30.9 | 1254 | 0.124 | 0.206 | 485 | 495 | 370 | 368 |
| 2×185 | 1.6 | 34.7 | 3798 | 34.7 | 1563 | 0.0991 | 0.164 | 545 | 575 | 420 | 421 |
| Note:1.* means round conductor 2.Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 1.0 m ;Thermal resistivity of soil 1,0 K.m/W |
|||||||||||
| Three cores, Copper or Aluminum Conductor, XLPE Insulated ,No-armour PVC sheath Power Cable | |||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter & Weight | Max. DC Resistance at 20℃ | Recommending Current Rating A | |||||||
| Copper | Aluminium | Copper | Aluminium | Copper | Aluminium | ||||||
| Overall Dia. mm | Weight kg/km | Overall Dia. mm | Weight kg/km | Ohm/km | Ohm/km | In Ground | In Air | In Ground | In Air | ||
| Nos×mm2 | mm | ||||||||||
| 3×1.5* | 0.7 | 10.7 | 134 | - | - | 12.1 | - | 29 | 22 | - | - |
| 3×2.5* | 0.7 | 11.5 | 169 | 11.5 | 122 | 7.41 | 12.1 | 40 | 32 | 26 | 19 |
| 3×4* | 0.7 | 12.6 | 222 | 12.6 | 147 | 4.61 | 7.41 | 52 | 51 | 36 | 28 |
| 3×6* | 0.7 | 13.7 | 291 | 13.7 | 182 | 3.08 | 4.61 | 67 | 57 | 51 | 39 |
| 3×10* | 0.7 | 15.8 | 430 | 15.4 | 250 | 1.83 | 3.08 | 92 | 80 | 68 | 59 |
| 3×16* | 0.7 | 18.0 | 620 | 17.4 | 330 | 1.15 | 1.91 | 117 | 108 | 91 | 78 |
| 3×25* | 0.9 | 21.5 | 920 | 21.0 | 460 | 0.727 | 1.20 | 153 | 142 | 117 | 107 |
| 3×35* | 0.9 | 23.8 | 1200 | 23.2 | 590 | 0.524 | 0.868 | 182 | 171 | 136 | 126 |
| 3×50 | 1.0 | 26.1 | 1600 | 25.8 | 740 | 0.387 | 0.641 | 216 | 206 | 167 | 157 |
| 3×70 | 1.1 | 29.0 | 2210 | 29.3 | 976 | 0.268 | 0.443 | 267 | 262 | 222 | 198 |
| 3×95 | 1.1 | 32.9 | 3020 | 32.6 | 1305 | 0.193 | 0.320 | 317 | 323 | 243 | 239 |
| 3×120 | 1.2 | 35.7 | 3740 | 35.6 | 1574 | 0.153 | 0.253 | 362 | 372 | 278 | 282 |
| 3×150 | 1.4 | 39.1 | 4610 | 38.9 | 1919 | 0.124 | 0.206 | 407 | 432 | 312 | 322 |
| 3×185 | 1.6 | 43.7 | 5740 | 42.7 | 2377 | 0.0991 | 0.164 | 463 | 493 | 354 | 374 |
| 3×240 | 1.7 | 49.5 | 7510 | 47.5 | 3075 | 0.0754 | 0.125 | 534 | 582 | 414 | 446 |
| 3×300 | 1.8 | 54.4 | 9329 | 52.0 | 3768 | 0.0601 | 0.100 | 592 | 662 | 463 | 526 |
| 3×400 | 2.0 | 60.0 | 11787 | 58.0 | 4677 | 0.0470 | 0.0778 | 675 | 752 | 524 | 617 |
| Note:1.* means round conductor 2.Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 1.0 m ;Thermal resistivity of soil 1,0 K.m/W |
|||||||||||
| Four cores, Copper or Aluminum Conductor, XLPE Insulated ,No-armour PVC sheath Power Cable | |||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation mm | Approx. Overall Diameter & Weight | Max. DC Resistance at 20℃ | Recommending Current Rating A | |||||||
| Copper | Aluminium | Copper | Aluminium | Copper | Aluminium | ||||||
| Nos×mm2 | Overall Dia. mm |
Weight kg/km | Overall Dia. mm |
Weight kg/km | Ohm/km | Ohm/km | In Ground |
In Air |
In Ground |
In Air |
|
| 4×1.5* | 0.7 | 11.4 | 155 | - | - | 12.1 | - | 29 | 22 | - | - |
| 4×2.5* | 0.7 | 12.4 | 204 | 12.4 | 115 | 7.41 | - | 39 | 31 | 25 | 18 |
| 4×4* | 0.7 | 13.5 | 273 | 13.5 | 144 | 4.61 | - | 51 | 50 | 36 | 28 |
| 4×6* | 0.7 | 14.8 | 362 | 14.8 | 184 | 3.08 | - | 66 | 56 | 50 | 38 |
| 4×10* | 0.7 | 17.2 | 544 | 17.2 | 302 | 1.83 | 3.08 | 90 | 79 | 67 | 58 |
| 4×16* | 0.7 | 19.6 | 785 | 19.6 | 403 | 1.15 | 1.91 | 116 | 106 | 90 | 78 |
| 4×25* | 0.9 | 23.5 | 1180 | 23.5 | 581 | 0.727 | 1.25 | 151 | 141 | 116 | 106 |
| 4×35* | 0.9 | 26.1 | 1550 | 26.1 | 733 | 0.524 | 0.868 | 182 | 171 | 136 | 126 |
| 4×50 | 1.0 | 25.9 | 1978 | 25.9 | 834 | 0.387 | 0.641 | 217 | 207 | 167 | 157 |
| 4×70 | 1.1 | 30.1 | 2824 | 30.1 | 1171 | 0.268 | 0.443 | 267 | 262 | 202 | 197 |
| 4×95 | 1.1 | 33.9 | 3827 | 33.9 | 1532 | 0.193 | 0.320 | 317 | 321 | 242 | 235 |
| 4×120 | 1.2 | 37.3 | 4789 | 37.3 | 1894 | 0.153 | 0.253 | 362 | 370 | 278 | 282 |
| 4×150 | 1.4 | 41.3 | 5892 | 41.3 | 2320 | 0.124 | 0.206 | 407 | 432 | 312 | 322 |
| 4×185 | 1.6 | 46.6 | 7386 | 46.6 | 2917 | 0.0991 | 0.164 | 464 | 494 | 354 | 374 |
| 4×240 | 1.7 | 53.4 | 9706 | 53.4 | 3799 | 0.0754 | 0.125 | 532 | 583 | 413 | 445 |
| 4×300 | 1.8 | 57.8 | 12020 | 57.8 | 4614 | 0.0601 | 0.100 | 595 | 664 | 465 | 574 |
| 4×400 | 2.0 | 64.8 | 15313 | 64.8 | 5843 | 0.047 | 0.0778 | 674 | 753 | 526 | 618 |
| Note:1.* means round conductor 2.Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 1.0 m ;Thermal resistivity of soil 1,0 K.m/W |
|||||||||||
| Five cores, Copper or Aluminum Conductor, XLPE Insulated ,No-armour PVC sheath Power Cable | |||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation mm | Approx. Overall Diameter & Weight | Max. DC Resistance at 20℃ | Recommending Current Rating A | |||||||
| Copper | Aluminium | Copper | Aluminium | Copper | Aluminium | ||||||
| Nos×mm2 | Overall Dia. mm |
Weight kg/km | Overall Dia. mm |
Weight kg/km | Ohm/km | Ohm/km | In Ground |
In Air |
In Ground |
In Air |
|
| 5×1.5* | 0.7 | 12.2 | 183 | - | - | 12.1 | - | 29 | 22 | - | - |
| 5×2.5* | 0.7 | 13.4 | 243 | 13.4 | 164 | 7.41 | - | 39 | 31 | 25 | 18 |
| 5×4* | 0.7 | 15.2 | 328 | 15.2 | 203 | 4.61 | - | 51 | 50 | 36 | 28 |
| 5×6* | 0.7 | 16.0 | 437 | 16.0 | 256 | 3.08 | - | 66 | 56 | 50 | 38 |
| 5×10* | 0.7 | 19.4 | 670 | 19.4 | 360 | 1.83 | 3.08 | 90 | 79 | 67 | 58 |
| 5×16* | 0.7 | 21.4 | 962 | 21.4 | 480 | 1.15 | 1.91 | 116 | 106 | 90 | 78 |
| 5×25* | 0.9 | 25.7 | 1459 | 25.7 | 697 | 0.727 | 1.25 | 151 | 141 | 116 | 106 |
| 5×35* | 0.9 | 28.6 | 1940 | 28.6 | 884 | 0.524 | 0.868 | 182 | 171 | 136 | 126 |
| 5×50 | 1.0 | 29.8 | 2442 | 29.8 | 1012 | 0.387 | 0.641 | 217 | 207 | 167 | 157 |
| 5×70 | 1.1 | 32.1 | 3473 | 32.1 | 1407 | 0.268 | 0.443 | 267 | 262 | 202 | 197 |
| 5×95 | 1.1 | 36.3 | 4717 | 36.3 | 1848 | 0.193 | 0.320 | 317 | 321 | 242 | 235 |
| 5×120 | 1.2 | 40.6 | 5940 | 40.6 | 2321 | 0.153 | 0.253 | 362 | 370 | 278 | 282 |
| 5×150 | 1.4 | 45.0 | 7324 | 45.0 | 2858 | 0.124 | 0.206 | 407 | 432 | 312 | 322 |
| 5×185 | 1.6 | 50.0 | 9134 | 50.0 | 3547 | 0.0991 | 0.164 | 464 | 494 | 354 | 374 |
| 5×240 | 1.7 | 56.9 | 11988 | 56.9 | 4609 | 0.0754 | 0.125 | 532 | 583 | 413 | 445 |
| 5×300 | 1.8 | 62.8 | 14936 | 62.8 | 5679 | 0.0601 | 0.100 | 595 | 664 | 465 | 574 |
| Note:1.* means round conductor 2.Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 1.0 m ;Thermal resistivity of soil 1,0 K.m/W |
|||||||||||
| 0.6/1KV 3+1 Cores, Copper or Aluminum Conductor, XLPE Insulated,No-armour PVC sheath Power Cable | ||||||||||||
| Number of Cores and Nominal Area | Nominal thickness of insulation | Approx. Overall Diameter & Weight | Max. DC Resistance at 20℃ | Recommending Current Rating A | ||||||||
| Phase | Earth/Neutral | Copper | Aluminium | Copper | Aluminium | Copper | Aluminium | |||||
| Nos×mm2 | mm | mm | Overall Dia. mm |
Weight kg/km | Overall Dia. mm |
Weight kg/km | Ohm/km | Ohm/km | In Ground |
In Air |
In Ground |
In Air |
| 3×2.5*+1×1.5* | 0.7 | 0.7 | 11.9 | 192 | - | - | 7.41 | - | 39 | 31 | - | - |
| 3×4*+1×2.5* | 0.7 | 0.7 | 14.1 | 277 | 14.1 | 192 | 4.61 | - | 51 | 50 | 36 | 28 |
| 3×6*+1×4* | 0.7 | 0.7 | 15.3 | 359 | 15.3 | 230 | 3.08 | - | 66 | 56 | 50 | 38 |
| 3×10*+1×6* | 0.7 | 0.7 | 17.9 | 530 | 17.9 | 313 | 1.83 | 3.08 | 91 | 80 | 68 | 59 |
| 3×16*+1×10* | 0.7 | 0.7 | 20.1 | 758 | 20.1 | 408 | 1.15 | 1.91 | 118 | 107 | 91 | 79 |
| 3×25*+1×16* | 0.9 | 0.7 | 23.7 | 1127 | 23.7 | 574 | 0.727 | 1.25 | 153 | 142 | 117 | 107 |
| 3×35*+1×16* | 0.9 | 0.7 | 25.6 | 1418 | 25.6 | 687 | 0.524 | 0.868 | 182 | 171 | 136 | 127 |
| 3×50+1×25 | 1.0 | 0.9 | 26.1 | 1792 | 26.1 | 779 | 0.387 | 0.641 | 217 | 207 | 167 | 157 |
| 3×70+1×35 | 1.1 | 0.9 | 29.5 | 2515 | 29.5 | 1065 | 0.268 | 0.443 | 270 | 265 | 205 | 198 |
| 3×95+1×50 | 1.1 | 1.0 | 33.3 | 3411 | 33.3 | 1404 | 0.193 | 0.320 | 318 | 322 | 242 | 237 |
| 3×120+1×70 | 1.2 | 1.1 | 36.7 | 4330 | 36.7 | 1758 | 0.153 | 0.253 | 362 | 372 | 277 | 282 |
| 3×150+1×70 | 1.4 | 1.1 | 42.2 | 5258 | 42.2 | 2166 | 0.124 | 0.206 | 406 | 435 | 312 | 322 |
| 3×185+1×95 | 1.6 | 1.1 | 45.6 | 6573 | 45.6 | 2647 | 0.0991 | 0.164 | 463 | 493 | 352 | 372 |
| 3×240+1×120 | 1.7 | 1.2 | 51.1 | 8520 | 51.1 | 3368 | 0.0754 | 0.125 | 535 | 585 | 415 | 445 |
| 3×300+1×150 | 1.8 | 1.4 | 56.4 | 10593 | 56.4 | 4145 | 0.0601 | 0.100 | 595 | 665 | 462 | 575 |
| 3×400+1×185 | 2.0 | 1.6 | 63.3 | 13464 | 63.3 | 5244 | 0.047 | 0.0778 | 675 | 755 | 528 | 620 |
| Note:1.* means round conductor 2.Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 1.0 m ;Thermal resistivity of soil 1,0 K.m/W |
||||||||||||
| 0.6/1KV 3+2 Cores, Copper or Aluminum Conductor, XLPE Insulated,No-armour PVC sheath Power Cable | ||||||||||||
| Number of Cores and Nominal Area | Nominal thickness of insulation | Approx. Overall Diameter & Weight | Max. DC Resistance at 20℃ | Recommending Current Rating A | ||||||||
| Phase | Earth/Neutral | Copper | Aluminium | Copper | Aluminium | Copper | Aluminium | |||||
| Nos×mm2 | mm | mm | Overall Dia. mm |
Weight kg/km | Overall Dia. mm |
Weight kg/km | Ohm/km | Ohm/km | In Ground |
In Air |
In Ground |
In Air |
| 3×2.5+2×1.5* | 0.7 | 0.7 | 12.6 | 217 | - | - | 7.41 | - | 39 | 31 | - | - |
| 3×4+2×2.5* | 0.7 | 0.7 | 13.7 | 290 | 13.7 | 184 | 4.61 | - | 51 | 50 | 36 | 28 |
| 3×6+2×4* | 0.7 | 0.7 | 15.0 | 391 | 15.0 | 231 | 3.08 | - | 66 | 56 | 50 | 38 |
| 3×10*+2×6* | 0.7 | 0.7 | 17.2 | 575 | 17.2 | 322 | 1.83 | 3.08 | 91 | 80 | 68 | 59 |
| 3×16*+2×10* | 0.7 | 0.7 | 20.3 | 841 | 20.3 | 461 | 1.15 | 1.91 | 118 | 107 | 91 | 79 |
| 3×25*+2×16* | 0.9 | 0.7 | 24.0 | 1262 | 24.0 | 613 | 0.727 | 1.25 | 153 | 142 | 117 | 107 |
| 3×35*+2×16* | 0.9 | 0.7 | 25.7 | 1547 | 25.7 | 721 | 0.524 | 0.868 | 182 | 171 | 136 | 127 |
| 3×50+2×25 | 1.0 | 0.9 | 30.8 | 2172 | 30.8 | 1006 | 0.387 | 0.641 | 217 | 207 | 167 | 157 |
| 3×70+2×35 | 1.1 | 0.9 | 33.8 | 3026 | 33.8 | 1359 | 0.268 | 0.443 | 270 | 265 | 205 | 198 |
| 3×95+2×50 | 1.1 | 1.0 | 38.6 | 4098 | 38.6 | 1799 | 0.193 | 0.320 | 318 | 322 | 242 | 237 |
| 3×120+2×70 | 1.2 | 1.1 | 41.5 | 5250 | 41.5 | 2244 | 0.153 | 0.253 | 362 | 372 | 277 | 282 |
| 3×150+2×70 | 1.4 | 1.1 | 45.6 | 6174 | 45.6 | 2660 | 0.124 | 0.206 | 406 | 435 | 312 | 322 |
| 3×185+2×95 | 1.6 | 1.1 | 50.9 | 7943 | 50.9 | 3431 | 0.0991 | 0.164 | 463 | 493 | 352 | 372 |
| 3×240+2×120 | 1.7 | 1.2 | 56.5 | 10222 | 56.5 | 4332 | 0.0754 | 0.125 | 535 | 585 | 415 | 445 |
| 3×300+2×150 | 1.8 | 1.4 | 62.2 | 12688 | 62.2 | 5329 | 0.0601 | 0.100 | 595 | 665 | 462 | 575 |
| Note:1.* means round conductor 2.Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 1.0 m ;Thermal resistivity of soil 1,0 K.m/W |
||||||||||||
| 0.6/1KV 4+1 Cores, Copper or Aluminum Conductor, XLPE Insulated,No-armour PVC sheath Power Cable | ||||||||||||
| Number of Cores and Nominal Area | Nominal thickness of insulation | Approx. Overall Diameter & Weight | Max. DC Resistance at 20℃ | Recommending Current Rating A | ||||||||
| Phase | Earth/Neutral | Copper | Aluminium | Copper | Aluminium | Copper | Aluminium | |||||
| Nos×mm2 | mm | mm | Overall Dia. mm |
Weight kg/km | Overall Dia. mm |
Weight kg/km | Ohm/km | Ohm/km | In Ground |
In Air |
In Ground |
In Air |
| 4×2.5*+1×1.5* | 0.7 | 0.7 | 12.8 | 229 | - | - | 7.41 | - | 39 | 31 | - | - |
| 4×4*+1×2.5* | 0.7 | 0.7 | 14.0 | 308 | 14.0 | 212 | 4.61 | - | 51 | 50 | 36 | 28 |
| 4×6*+1×4* | 0.7 | 0.7 | 15.6 | 412 | 15.3 | 260 | 3.08 | - | 66 | 56 | 50 | 38 |
| 4×10*+1×6* | 0.7 | 0.7 | 17.8 | 618 | 17.3 | 340 | 1.83 | 3.08 | 91 | 80 | 68 | 59 |
| 4×16*+1×10* | 0.7 | 0.7 | 20.8 | 903 | 19.6 | 457 | 1.15 | 1.91 | 118 | 107 | 91 | 79 |
| 4×25*+1×16 | 0.9 | 0.7 | 24.9 | 1365 | 23.4 | 660 | 0.727 | 1.25 | 153 | 142 | 117 | 107 |
| 4×35*+1×16 | 0.9 | 0.7 | 27.1 | 1749 | 27.1 | 808 | 0.524 | 0.868 | 182 | 171 | 136 | 127 |
| 4×50+1×25 | 1.0 | 0.9 | 31.0 | 2303 | 31.0 | 1004 | 0.387 | 0.641 | 217 | 207 | 167 | 157 |
| 4×70+1×35 | 1.1 | 0.9 | 34.6 | 3225 | 34.6 | 1359 | 0.268 | 0.443 | 270 | 265 | 205 | 198 |
| 4×95+1×50 | 1.1 | 1.0 | 39.2 | 4372 | 39.2 | 1788 | 0.193 | 0.320 | 318 | 322 | 242 | 237 |
| 4×120+1×70 | 1.2 | 1.1 | 43.3 | 5575 | 43.3 | 2263 | 0.153 | 0.253 | 362 | 372 | 277 | 282 |
| 4×150+1×70 | 1.4 | 1.1 | 45.9 | 6667 | 45.9 | 2677 | 0.124 | 0.206 | 406 | 435 | 312 | 322 |
| 4×185+1×95 | 1.6 | 1.1 | 52.6 | 8462 | 51.2 | 3412 | 0.0991 | 0.164 | 463 | 493 | 352 | 372 |
| 4×240+1×120 | 1.7 | 1.2 | 59.4 | 11033 | 56.7 | 4399 | 0.0754 | 0.125 | 535 | 585 | 415 | 445 |
| Note:1.* means round conductor 2.Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 1.0 m ;Thermal resistivity of soil 1,0 K.m/W |
||||||||||||
Send Message
Hot Products
Overhead Medium Voltage Cable
Metalli c screen(optional): Copper tape/Copper wire/Copper wire +tape/Al tape.

Overhead Medium Voltage Cable







