



Secondary URD Cable
Secondary UD underground distribution cables are used to run power from a pad mounted transformer to the service entry or meter of a structure. The cables are rated for installation in underground duct or directly buried in earth. They are offered in single conductor, duplex, triplex, and quadruplex.
- Application
- Construction
- Parameter
- Message
Application
URD - TRXLPEMLPE insulated cables are designed and manufactured to meet the applications of primary underground distribution suitable for use in wet or dry location, direct burial, underground duct, and exposed to sunlight, To be used at 15kV upto 35kV at conductor temperatures not to exceed 90 deg. C for normal operation.
Applicable Standards
ANSI/ICEAS-70-547,ANSI/ICEA S-76-474,NFC 33-209,IEC60502-1,BS7870.50,VDE 027-626 GB/T12527 SANS1418or the standards agreed by both of the customers and us.
Production Scope:
Voltage:1KV and below.
Phase Core: 1 to 6 Cores,Cross section from 6AWG to 500MCM.
Bare Neutral: Cross Section from 6AWG to 500MCM.
Construction
- Conductor : Bare aluminium or copper, stranded class B compressed stranding
- Conductor Shield :Extruded semi-conducting compound
- Insulation : TRXLP (TreeRetardant XLPE) or XLPE
- Insulation Shield : Extruded semi-conducting compound
- Concentric Neutral : Uncoated copper concentric neutral wires (coated copper are optional)
- Encapsulated Jacket : Non-conducting LLDPE embedded jacket with extruded red stripes.
- PVC or Semi-conducting jacket are available upon request
- *We can design and produce according to client's requirement.
Technical Characteristics
- URD cable-ANSI/ICEA S-105-692
| Technical characteristics of URD cable-ANSI/ICEA S-105-692 | |||||||||
| Code Name | Phase Conductor | Neutral Conductor | Diameter | Weight | |||||
| Size | Number of Stranding | Insulation Thickness | Size | Number of Stranding | Insulation Thickness | Single phase conductor | Complete Cable | ||
| (AWG) | (mils) | (AWG) | (mils) | mils | mils | Ibs/1000ft | |||
| Tulsa | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 833 | 255 |
| Dyke | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 973 | 342 |
| Wittenberg | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 973 | 371 |
| Notre Dame | 1/0 | 19 | 80 | 2 | 7 | 60 | 512 | 1236 | 534 |
| Purdue | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 512 | 1236 | 589 |
| Syracuse | 2/0 | 19 | 80 | 1 | 19 | 80 | 555 | 1340 | 657 |
| Lafayette | 2/0 | 19 | 80 | 2/0 | 19 | 80 | 555 | 1340 | 713 |
| Swarthmore | 3/0 | 19 | 80 | 1/0 | 19 | 80 | 603 | 1456 | 798 |
| Davidson | 3/0 | 19 | 80 | 3/0 | 19 | 80 | 603 | 1456 | 868 |
| Wake Forest | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 658 | 1588 | 971 |
| Earlham | 4/0 | 19 | 80 | 4/0 | 19 | 80 | 658 | 1588 | 1062 |
| Slippery Rock | 350 | 37 | 95 | 4/0 | 19 | 80 | 831 | 2006 | 1527 |
| Wofford | 500 | 37 | 95 | 350 | 37 | 95 | 980 | 2366 | 2179 |
| Morehouse | 500 | 37 | 95 | 300 | 37 | 95 | 980 | 2366 | 2100 |
| Marshall | 500 | 37 | 95 | 500 | 37 | 95 | 980 | 2366 | 2350 |
| Westminster | 750 | 61 | 110 | 350 | 37 | 95 | 1200 | 2890 | 3000 |
| Tabor | 750 | 61 | 110 | 750 | 61 | 110 | 1200 | 2890 | 3400 |
| Windham | 750 | 61 | 110 | 500 | 37 | 95 | 1200 | 2890 | 3100 |








