


Three Cores Medium Voltage Cu/XLPE/STA/PVC Power Cable
Application
These products apply for power transmission and distribution line at AC rated voltage up to 46kV.
Applicable Standards
IEC60502-2,BS6622,SANS1339,AS/NZS1429.1,DIN VDE 0276-626,NFC 33-226,IEC60840,ICEA S-93-639,ICEA S-94-649,HD620,CSA C68.10or the standards agreed by both of the customers and us.
- Application
- Construction
- Parameter
- Message
Application
These products apply for power transmission and distribution line at AC rated voltage up to 46kV.
Applicable Standards
IEC60502-2,BS6622,SANS1339,AS/NZS1429.1,DIN VDE 0276-626,NFC 33-226,IEC60840,ICEA S-93-639,ICEA S-94-649,HD620,CSA C68.10or the standards agreed by both of the customers and us.
Construction
- Conductor: IEC60228 class 2 bare copper/Aluminum etc.
- Conductor Screen: Semi-conducting compound
- Insulation: XLPE EPR
- Insulation Screen: Semi-conducting compound
- Core: 1core or 3cores
- Shield: Copper wire/Copper tape/AL plastic tape/Aluminum tape
- Inner Sheath(optional): PVC PE LSZH CPE
- Armoured(optional): Galvanized steel wire/Aluminum wire/Two layers of Aluminum tapegap-wrapped /Two layers of steel tape gap-wrapped /Galvanized steel interlocked armour/Aluminum alloy interlocked armour.
- Outer Sheath: PVC PE LSZH CPE
Technical Characteristics
- 3.6/6KV Three Cores
- 6/10KV Three Cores
- 8.7/15KV Three Cores
- 12/20KV Three Cores
- 18/30KV Three Cores
| 3.6/6KV Three Cores XLPE Insulated Copper tape screen steel wire armour PVC sheath power cable | ||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance at 20℃ | Recommending Current Rating | |||||
| Copper | Aluminium | |||||||||
| Copper | Aluminium | Copper | Aluminium | Direct In Soil | In air | Direct In Soil | In air | |||
| Nos×mm2 | mm | mm | kg/km | kg/km | Ohm/km | Ohm/km | A | A | A | A |
| 3×25 | 2.5 | 41.9 | 3207 | 2748 | 0.727 | 1.20 | 129 | 143 | 100 | 111 |
| 3×35 | 2.5 | 45.6 | 4054 | 3430 | 0.524 | 0.868 | 154 | 172 | 119 | 133 |
| 3×50 | 2.5 | 48.2 | 4654 | 3792 | 0.387 | 0.641 | 181 | 205 | 140 | 159 |
| 3×70 | 2.5 | 52.2 | 5592 | 4347 | 0.268 | 0.443 | 220 | 253 | 171 | 196 |
| 3×95 | 2.5 | 56.1 | 6703 | 4975 | 0.193 | 0.320 | 263 | 307 | 204 | 238 |
| 3×120 | 2.5 | 60.0 | 7762 | 5582 | 0.153 | 0.253 | 298 | 352 | 232 | 274 |
| 3×150 | 2.5 | 63.4 | 8878 | 6187 | 0.124 | 0.206 | 332 | 397 | 259 | 309 |
| 3×185 | 2.5 | 67.3 | 10248 | 6881 | 0.0991 | 0.164 | 374 | 453 | 293 | 354 |
| 3×240 | 2.6 | 73.5 | 12509 | 8072 | 0.0754 | 0.125 | 431 | 529 | 338 | 415 |
| 3×300 | 2.8 | 81.0 | 15741 | 10190 | 0.0601 | 0.100 | 482 | 599 | 380 | 472 |
| 3×400 | 3.0 | 88.8 | 19093 | 11996 | 0.0470 | 0.0778 | 541 | 683 | 432 | 545 |
| Trefoil arrangement;Maximum conductor temperature 90 °C ;Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 0,8 m ; Thermal resistivity of soil 1,5 K.m/W |
||||||||||
| 6/10KV Three Cores XLPE Insulated Copper tape screen steel wire armour PVC sheath power cable | ||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance at 20℃ | Recommending Current Rating | |||||
| Copper | Aluminium | |||||||||
| Copper | Aluminium | Copper | Aluminium | Direct In Soil | In air | Direct In Soil | In air | |||
| Nos×mm2 | mm | mm | kg/km | kg/km | Ohm/km | Ohm/km | A | A | A | A |
| 3×25 | 3.4 | 48.5 | 4163 | 3706 | 0.727 | 1.20 | 129 | 142 | 100 | 111 |
| 3×35 | 3.4 | 50.9 | 4641 | 4007 | 0.524 | 0.868 | 153 | 170 | 119 | 133 |
| 3×50 | 3.4 | 53.9 | 5320 | 4461 | 0.387 | 0.641 | 181 | 204 | 140 | 159 |
| 3×70 | 3.4 | 58.0 | 6291 | 5051 | 0.268 | 0.443 | 221 | 253 | 171 | 196 |
| 3×95 | 3.4 | 61.8 | 7422 | 5700 | 0.193 | 0.320 | 262 | 304 | 204 | 238 |
| 3×120 | 3.4 | 65.3 | 8477 | 6306 | 0.153 | 0.253 | 298 | 351 | 232 | 274 |
| 3×150 | 3.4 | 68.5 | 9542 | 6863 | 0.124 | 0.206 | 334 | 398 | 259 | 309 |
| 3×185 | 3.4 | 72.8 | 11020 | 7668 | 0.0991 | 0.164 | 377 | 455 | 293 | 354 |
| 3×240 | 3.4 | 79.9 | 14146 | 9719 | 0.0754 | 0.125 | 434 | 531 | 338 | 415 |
| 3×300 | 3.4 | 85.2 | 16524 | 10970 | 0.0601 | 0.100 | 489 | 606 | 380 | 472 |
| 3×400 | 3.4 | 91.9 | 19679 | 12577 | 0.0470 | 0.0778 | 541 | 696 | 432 | 545 |
| Trefoil arrangement;Maximum conductor temperature 90 °C ;Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 0,8 m ; Thermal resistivity of soil 1,5 K.m/W |
||||||||||
| 8.7/15KV Three Cores XLPE Insulated Copper tape screen steel wire armour PVC sheath power cable | ||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance at 20℃ | Recommending Current Rating | |||||
| Copper | Aluminium | |||||||||
| Copper | Aluminium | Copper | Aluminium | Direct In Soil | In air | Direct In Soil | In air | |||
| Nos×mm2 | mm | mm | kg/km | kg/km | Ohm/km | Ohm/km | A | A | A | A |
| 3×25 | 4.5 | 53.7 | 4782 | 4325 | 0.727 | 1.20 | 129 | 143 | 100 | 111 |
| 3×35 | 4.5 | 56.1 | 5277 | 4643 | 0.524 | 0.868 | 154 | 175 | 118 | 132 |
| 3×50 | 4.5 | 59.0 | 5933 | 5075 | 0.387 | 0.641 | 180 | 210 | 139 | 158 |
| 3×70 | 4.5 | 62.9 | 6945 | 5705 | 0.268 | 0.443 | 217 | 258 | 171 | 200 |
| 3×95 | 4.5 | 67.2 | 8168 | 6446 | 0.193 | 0.320 | 261 | 310 | 204 | 240 |
| 3×120 | 4.5 | 70.6 | 9205 | 7033 | 0.153 | 0.253 | 296 | 353 | 229 | 279 |
| 3×150 | 4.5 | 75.1 | 11169 | 8490 | 0.124 | 0.206 | 332 | 405 | 256 | 310 |
| 3×185 | 4.5 | 49.4 | 12734 | 9382 | 0.0991 | 0.164 | 374 | 458 | 293 | 360 |
| 3×240 | 4.5 | 85.2 | 15094 | 10667 | 0.0754 | 0.125 | 429 | 535 | 338 | 420 |
| 3×300 | 4.5 | 90.6 | 17521 | 11967 | 0.0601 | 0.100 | 482 | 602 | 380 | 474 |
| 3×400 | 4.5 | 97.2 | 20656 | 13553 | 0.0470 | 0.0778 | 541 | 690 | 428 | 545 |
| Note:Trefoil arrangement;Maximum conductor temperature 90 °C ;Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 0,8 m ; Thermal resistivity of soil 1,5 K.m/W |
||||||||||
| 12/20KV Three Cores XLPE Insulated Copper tape screen steel wire armour PVC sheath power cable | ||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance at 20℃ | Recommending Current Rating | |||||
| Copper | Aluminium | |||||||||
| Copper | Aluminium | Copper | Aluminium | Direct In Soil | In air | Direct In Soil | In air | |||
| Nos×mm2 | mm | mm | kg/km | kg/km | Ohm/km | Ohm/km | A | A | A | A |
| 3×25 | 4.5 | 58.6 | 5388 | 4931 | 0.727 | 1.20 | 129 | 143 | 100 | 111 |
| 3×35 | 4.5 | 61.0 | 5940 | 5306 | 0.524 | 0.868 | 154 | 175 | 118 | 132 |
| 3×50 | 4.5 | 64.0 | 6623 | 5765 | 0.387 | 0.641 | 180 | 210 | 139 | 158 |
| 3×70 | 4.5 | 67.8 | 7616 | 6377 | 0.268 | 0.443 | 217 | 258 | 171 | 200 |
| 3×95 | 4.5 | 71.9 | 8838 | 7116 | 0.193 | 0.320 | 261 | 310 | 204 | 240 |
| 3×120 | 4.5 | 76.8 | 10791 | 8620 | 0.153 | 0.253 | 296 | 353 | 229 | 279 |
| 3×150 | 4.5 | 80.1 | 11980 | 9301 | 0.124 | 0.206 | 332 | 405 | 256 | 310 |
| 3×185 | 4.5 | 84.3 | 13570 | 10217 | 0.0991 | 0.164 | 374 | 458 | 293 | 360 |
| 3×240 | 4.5 | 90.1 | 15971 | 11544 | 0.0754 | 0.125 | 429 | 535 | 338 | 420 |
| 3×300 | 4.5 | 65.3 | 18393 | 12839 | 0.0601 | 0.100 | 482 | 602 | 380 | 474 |
| 3×400 | 4.5 | 102.1 | 21683 | 14580 | 0.0470 | 0.0778 | 541 | 690 | 428 | 545 |
| Note:Trefoil arrangement;Maximum conductor temperature 90 °C ;Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 0,8 m ; Thermal resistivity of soil 1,5 K.m/W |
||||||||||
| 18/30KV Three Cores XLPE Insulated Copper tape screen steel wire armour PVC sheath power cable | ||||||||||
| Number of Cores and Nominal Area | Nominal Thickness of Insulation | Approx. Overall Diameter | Approx. Weight | Max. DC Resistance at 20℃ | Recommending Current Rating | |||||
| Copper | Aluminium | |||||||||
| Copper | Aluminium | Copper | Aluminium | Direct In Soil | In air | Direct In Soil | In air | |||
| Nos×mm2 | mm | mm | kg/km | kg/km | Ohm/km | Ohm/km | A | A | A | A |
| 3×35 | 8.0 | 72.1 | 7473 | 6848 | 0.524 | 0.868 | 153 | 175 | 117 | 132 |
| 3×50 | 8.0 | 76.2 | 9011 | 8149 | 0.387 | 0.641 | 179 | 210 | 138 | 158 |
| 3×70 | 8.0 | 80.3 | 10196 | 8951 | 0.268 | 0.443 | 216 | 258 | 170 | 200 |
| 3×95 | 8.0 | 84.4 | 11479 | 9751 | 0.193 | 0.320 | 260 | 310 | 203 | 240 |
| 3×120 | 8.0 | 88.0 | 12743 | 10563 | 0.153 | 0.253 | 295 | 353 | 228 | 279 |
| 3×150 | 8.0 | 91.2 | 13918 | 11228 | 0.124 | 0.206 | 331 | 405 | 255 | 310 |
| 3×185 | 8.0 | 95.3 | 15562 | 12196 | 0.0991 | 0.164 | 372 | 458 | 292 | 360 |
| 3×240 | 8.0 | 101.1 | 18038 | 13601 | 0.0754 | 0.125 | 427 | 535 | 336 | 420 |
| 3×300 | 8.0 | 106.2 | 20502 | 14952 | 0.0601 | 0.100 | 480 | 602 | 378 | 474 |
| 3×400 | 8.0 | 113.0 | 23898 | 16800 | 0.0470 | 0.0778 | 540 | 690 | 427 | 545 |
| Note:Trefoil arrangement;Maximum conductor temperature 90 °C ;Ambient air temperature 30 °C ;Ground temperature 20 °C ;Depth of laying 0,8 m ; Thermal resistivity of soil 1,5 K.m/W |
||||||||||
Send Message
Hot Products
Overhead Medium Voltage Cable
Metalli c screen(optional): Copper tape/Copper wire/Copper wire +tape/Al tape.

Overhead Medium Voltage Cable







