



Triplex Service Drop Cable
The Triplex Service Drop Cable is designed for overhead power distribution from utility lines to residential and commercial service entrances. The phase conductors are insulated with weather-resistant materials such as XLPE or PE, offering excellent resistance to UV radiation, moisture, and environmental aging. Engineered for dependable performance, the Triplex Service Drop Cable ensures stable power delivery while minimizing line losses and installation complexity. Its lightweight yet robust construction allows for easy stringing across poles and buildings, while maintaining adequate tensile strength for long-span applications. Manufactured in accordance with applicable utility and industry standards, this cable is widely used in low-voltage overhead distribution networks where safety, durability, and long service life are essential.
- Application
- Construction
- Parameter
- Message
Application
Used primarily for overhead and distribution line,or to supply 120/220V aerial service for tem service at construction sites,as a service drop(power pole to service entrance)as a secondary cable(Pole to Pole),or street lighting.For service at 1000V or lower at a maximum conductor temperature of 75℃ or 90℃.
Applicable Standards
ANSI/ICEAS-70-547,ANSI/ICEA S-76-474,NFC 33-209,IEC60502-1,BS7870.50,VDE 027-626 GB/T12527 SANS1418or the standards agreed by both of the customers and us.
Production Scope:
Voltage:1KV and below.
Phase Core: 1 to 6 Cores,Cross section from 6AWG to 500MCM.
Bare Neutral: Cross Section from 6AWG to 500MCM.
Construction
- Phase Core:
- Conductor: Hard bare copper/Aluminum/Aluminum alloy etc.
- Insulation: PVC/XLPE/PE
- Neutral Conductor(optional): ACSR /AAAC/AAC
- Insulation: PVC/XLPE/PE
- Street Lighting core(optional):
- Conductor: AAC
- Insulation: PVC/XLPE/PE
- *We can design and produce according to client's requirement.
Technical Characteristics
- Triplex Overhead Service Drop / ICEA S-76-474
| Technical characteristics of Aluminum Triplex Overhead Service Drop / ICEA S-76-474 | |||||||
| Item# | Phase Conductor | Phase Conductor Stranding | Phase Conductor Insulation,mil | Bare Neutral Messenger Size AWG | Bare Neutral Messenger Breaking Strength(lb) | Weight Per lbs/1000ft-XLPE | Ampacity-XLPE A(In air 30℃) |
| AAC Neutral Messenger | |||||||
| Haiotis | 6 | Solid | 45 | 6 | 563 | 103 | 85 |
| Patella | 6 | 7 | 45 | 6 | 563 | 109 | 85 |
| Fusus | 4 | Solid | 45 | 4 | 881 | 152 | 115 |
| Oyster | 4 | 7 | 45 | 4 | 881 | 162 | 115 |
| Clam | 2 | 7 | 45 | 2 | 1350 | 243 | 150 |
| Murex | 1/0 | 7 | 45 | 1/0 | 1990 | 395 | 205 |
| Purpura | 1/0 | 19 | 60 | 1/0 | 1990 | 386 | 205 |
| Nassa | 2/0 | 7 | 60 | 2/0 | 2510 | 486 | 235 |
| Melita | 3/0 | 19 | 60 | 3/0 | 3310 | 585 | 275 |
| Portunus | 4/0 | 19 | 60 | 4/0 | 4020 | 724 | 315 |
| Nannynose | 336.4 | 19 | 80 | 336.4 | 6146 | 1161 | 420 |
| Full Size ACSR Neutral Messenger | |||||||
| Paludina | 6 | Solid | 45 | 6 | 1190 | 114 | 85 |
| Voluta | 6 | 7 | 45 | 6 | 1190 | 120 | 85 |
| Whelk | 4 | Solid | 45 | 4 | 1860 | 169 | 115 |
| Periwinkle | 4 | 7 | 45 | 4 | 1860 | 176 | 115 |
| Conch | 2 | 7 | 45 | 2 | 2850 | 267 | 150 |
| Neritina | 1/0 | 7 | 60 | 1/0 | 4380 | 530 | 205 |
| Cenia | 1/0 | 19 | 60 | 1/0 | 4380 | 426 | 205 |
| Runcina | 2/0 | 7 | 60 | 2/0 | 5310 | 530 | 235 |
| Triton | 2/0 | 19 | 60 | 2/0 | 5310 | 526 | 235 |
| Cherrystone | 3/0 | 7 | 60 | 3/0 | 6620 | 656 | 250 |
| Mursia | 3/0 | 19 | 60 | 3/0 | 6620 | 650 | 250 |
| Razor | 4/0 | 7 | 60 | 4/0 | 8350 | 814 | 315 |
| Zuzara | 4/0 | 19 | 60 | 4/0 | 8350 | 805 | 315 |
| Limpet | 336.4 | 19 | 80 | 336.4 | 8680 | 1209 | 420 |
| ACSR Reduced Messenger | |||||||
| Scallop | 4 | Solid | 45 | 6 | 1190 | 148 | 115 |
| Strombus | 4 | 7 | 45 | 6 | 1190 | 158 | 115 |
| Cockle | 2 | 7 | 45 | 4 | 1860 | 233 | 150 |
| Janthina | 1/0 | 7 | 60 | 2 | 2850 | 376 | 205 |
| Ranella | 1/0 | 19 | 60 | 2 | 2850 | 372 | 205 |
| Cavolinia | 2/0 | 7 | 60 | 1 | 3550 | 462 | 235 |
| Clio | 2/0 | 19 | 60 | 1 | 3550 | 458 | 235 |
| Sanddollar | 3/0 | 7 | 60 | 1/0 | 4380 | 570 | 275 |
| Aega | 3/0 | 19 | 60 | 1/0 | 4380 | 565 | 275 |
| Cuttlefish | 4/0 | 7 | 60 | 2/0 | 5310 | 706 | 315 |
| Cerapus | 4/0 | 19 | 60 | 2/0 | 5310 | 699 | 315 |
| Cowry | 336.4 | 19 | 80 | 4/0 | 8350 | 1135 | 420 |
| AAAC 6201 Alloy Neutral Messenger | |||||||
| Minex | 6 | Solid | 45 | 6 | 1110 | 107 | 85 |
| Hippa | 6 | 7 | 45 | 6 | 1110 | 113 | 85 |
| Prawn | 4 | Solid | 45 | 4 | 1760 | 158 | 115 |
| Barnacles | 4 | 7 | 45 | 4 | 1760 | 168 | 115 |
| Shrimp | 2 | 7 | 45 | 2 | 2800 | 254 | 150 |
| Gammarus | 1/0 | 7 | 60 | 1/0 | 4460 | 412 | 205 |
| Leda | 1/0 | 19 | 60 | 1/0 | 4460 | 403 | 205 |
| Dungenese | 2/0 | 7 | 60 | 2/0 | 5390 | 507 | 235 |
| Cyclops | 2/0 | 19 | 60 | 2/0 | 5390 | 495 | 235 |
| Flustra | 3/0 | 19 | 60 | 3/0 | 6790 | 6115 | 275 |
| Lepas | 4/0 | 19 | 60 | 4/0 | 8560 | 757 | 315 |








