





TVVB TVVBP TVVBG Elevator Flat Cable
A flat multi-core special flexible cable designed specifically for the reciprocating movement of elevator cars, connecting the control cabinet of the elevator machine room with the car, synchronously transmitting power, control signals, intercom, and monitoring videos, is the core "accompanying cable" of the elevator shaft.
- Application
- Construction
- Parameter
- Message
Application
Suitable for small high-rise and super high-rise residential buildings of civil and commercial elevators, the cables are dragged up and down along the entire elevator car, and the flat structure is not easy to twist or break; Equipped with steel wire reinforcement, it is suitable for high stroke elevators with more than 30 floors and can withstand the weight of cables.
Applicable Standards
Execution standards: GB 5023.6, IEC 60227-6, EN 50214.
Key Parameters
Rated voltage: 300/500V, 450/750V;
Long term working temperature: ≤ 70 ℃;
Operating environment: -15 ℃~+40 ℃, suitable for damp elevator shafts;
Construction
- Conductor: Ultra fine multi strand oxygen free copper precision twisted (5/6 class soft conductor), resistant to millions of repeated bending without a core;
- Insulation: special PVC/low smoke halogen-free elastomer;
- Reinforcement (optional): aviation galvanized steel wire, aramid Kevlar anti wire drawing, essential for long-distance high-speed elevators, capable of withstanding cable self weight tension;
- Sheath: wear-resistant and cold resistant flexible PVC, anti twist and anti-aging;
- Shielded version (TVVBPG): Built in shielding layer, suitable for elevator monitoring and frequency conversion anti-interference scenarios.
- *We can design and produce according to client's requirement.
Technical Characteristics
| AWG | No. of Cores x Nominal Cross Sectional Area # x mm² | Nominal Thickness of Insulation mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm | Nominal Copper Weightkg/Km | Nominal Weightkg/Km | |
| H05VVH6-F | |||||||
| 18(24/32) | 4 x 0.75 | 1.2 | 0.6 | 4.2 x 12.6 | 29 | 90 | |
| 18(24/32) | 8x 0.75 | 1.2 | 0.6 | 4.2 x 23.2 | 58 | 175 | |
| 18(24/32) | 12x 0.75 | 1.2 | 0.6 | 4.2 x 33.8 | 86 | 260 | |
| 18(24/32) | 18x 0.75 | 1.2 | 0.6 | 4.2 x 50.2 | 130 | 380 | |
| 18(24/32) | 24x 0.75 | 1.2 | 0.6 | 4.2 x 65.6 | 172 | 490 | |
| 17(32/32) | 4 x 1.00 | 1.4 | 0.7 | 4.4 x 13.4 | 38 | 105 | |
| 17(32/32) | 5×1.00 | 1.4 | 0.7 | 4.4 x 15.5 | 48 | 120 | |
| 17(32/32) | 8 x 1.00 | 1.4 | 0.7 | 4.4 x 24.8 | 77 | 205 | |
| 17(32/32) | 12x 1.00 | 1.4 | 0.7 | 4.4 x 36.2 | 115 | 300 | |
| 17(32/32) | 18x 1.00 | 1.4 | 0.7 | 4.4 x 53.8 | 208 | 45 | |
| 17(32/32) | 24x 1.00 | 1.4 | 0.7 | 4.4 x 70.4 | 230 | 590 | |
| H07VVH6-F | |||||||
| 16(30/30) | 4 x1.5 | 1.5 | 0.8 | 5.1 x 14.8 | 130 | 58 | |
| 16(30/30) | 5 x1.5 | 1.5 | 0.8 | 5.1 x 17.7 | 158 | 72 | |
| 16(30/30) | 7 x1.5 | 1.5 | 0.8 | 5.1 x 25.2 | 223 | 101 | |
| 16(30/30) | 8 x1.5 | 1.5 | 0.8 | 5.1 x 27.3 | 245 | 115 | |
| 16(30/30) | 10 x1.5 | 1.5 | 0.8 | 5.1 x 33.9 | 304 | 144 | |
| 16(30/30) | 12 x1.5 | 1.5 | 0.8 | 5.1 x 40.5 | 365 | 173 | |
| 16(30/30) | 18 x1.5 | 1.5 | 0.8 | 6.1 x 61.4 | 628 | 259 | |
| 16(30/30) | 24 x1.5 | 1.5 | 0.8 | 5.1 x 83.0 | 820 | 346 | |
| 14(30/50) | 4 x2.5 | 1.9 | 0.8 | 5.8 x 18.1 | 192 | 96 | |
| 14(30/50) | 5 x2.5 | 1.9 | 0.8 | 5.8 x 21.6 | 248 | 120 | |
| 14(30/50) | 7 x2.5 | 1.9 | 0.8 | 5.8 x 31.7 | 336 | 168 | |
| 14(30/50) | 8 x2.5 | 1.9 | 0.8 | 5.8 x 33.7 | 368 | 192 | |
| 14(30/50) | 10 x2.5 | 1.9 | 0.8 | 5.8 x 42.6 | 515 | 240 | |
| 14(30/50) | 12 x2.5 | 1.9 | 0.8 | 5.8 x 49.5 | 545 | 288 | |
| 14(30/50) | 24 x2.5 | 1.9 | 0.8 | 5.8 x 102.0 | 1220 | 480 | |
| 12(56/28) | 4 x4 | 2.5 | 0.8 | 6.7 x 20.1 | 154 | 271 | |
| 12(56/28) | 5 x4 | 2.5 | 0.8 | 6.9 x 26.0 | 192 | 280 | |
| 12(56/28) | 7 x4 | 2.5 | 0.8 | 6.7 x 35.5 | 269 | 475 | |
| 10(84/28) | 4 x6 | 3.0 | 0.8 | 7.2 x 22.4 | 230 | 359 | |
| 10(84/28) | 5 x6 | 3.0 | 0.8 | 7.4 x 31.0 | 288 | 530 | |
| 10(84/28) | 7 x6 | 3.0 | 0.8 | 7.4 x 43.0 | 403 | 750 | |
| 8(80/26) | 4 x10 | 4.0 | 1.0 | 9.2 x 28.7 | 384 | 707 | |
| 8(80/26) | 5 x10 | 4.0 | 1.0 | 11.0 x 37.5 | 480 | 1120 | |
| 6(128/26) | 4 x16 | 5.6 | 1.0 | 11.1 x 35.1 | 614 | 838 | |
| 6(128/26) | 5 x16 | 5.6 | 1.0 | 11.2 x 43.5 | 768 | 1180 | |
| Voltage calss | Core×Section | Thick of insulation | Thick of Sheath | Insulation resistance at 70°C | Ctor DC resi at 20°C | Size | Ref Weight | ||
| (mm2) | (mm) | (mm) | (MΩ·km) | (Ω/km) | (mm) | (kg/km) | |||
| e1 | e2 | e3 | |||||||
| TVVB | 30×0.75 | 0.4 | 2 | 1.2 | 1.4 | ≥0.011 | ≤26.0 | 41.0×9.0 | 640 |
| 300/500V | 36×0.75 | 0.4 | 2 | 1.2 | 1.4 | ≥0.011 | ≤26.0 | 45.0×9.5 | 775 |
| 40×0.75 | 0.4 | 2 | 1.2 | 1.4 | ≥0.011 | ≤26.0 | 52.5×9.0 | 840 | |
| 42×0.75 | 0.4 | 2 | 1.2 | 1.4 | ≥0.011 | ≤26.0 | 51.0×9.5 | 900 | |
| 48×0.75 | 0.4 | 2 | 1.2 | 1.4 | ≥0.011 | ≤26.0 | 57.0×9.5 | 1010 | |
| 60×0.75 | 0.4 | 2 | 1.2 | 1.4 | ≥0.011 | ≤26.0 | 69.0×9.5 | 1250 | |
| TVVB | 30×1.0 | 0.6 | 2 | 1.4 | 1.6 | ≥0.010 | ≤19.5 | 49.0×10.5 | 900 |
| 300/500V | 36×1.0 | 0.6 | 2 | 1.4 | 1.6 | ≥0.010 | ≤19.5 | 54.0×11.5 | 1050 |
| 40×1.0 | 0.6 | 2 | 1.4 | 1.6 | ≥0.010 | ≤19.5 | 63.0×10.5 | 1150 | |
| 42×1.0 | 0.6 | 2 | 1.4 | 1.6 | ≥0.010 | ≤19.5 | 61.0×11.5 | 1100 | |
| 48×1.0 | 0.6 | 2 | 1.4 | 1.6 | ≥0.010 | ≤19.5 | 69.0×11.5 | 1350 | |
| 60×1.0 | 0.6 | 2 | 1.4 | 1.6 | ≥0.010 | ≤19.5 | 84.0×11.5 | 1690 | |
| Normal Cross-Sectional Area mm2 |
No./mm | Insulation Thickness | Overall Diameter | DC Resistance at 20 °C Ohm/km |
|||
| 500V | 1000V | 500V | 1000V | Copper | Tinned Copper | ||
| 0.12 | 7/0.15 | 0.6 | 0.8 | 1.65 | 2.05 | 150 | 163 |
| 0.2 | 12/0.15 | 0.6 | 0.8 | 1.8 | 2.2 | 92.3 | 96 |
| 0.3 | 16/0.15 | 0.6 | 0.8 | 1.9 | 2.3 | 69.2 | 71.2 |
| 0.4 | 23/0.15 | 0.8 | 1.0 | 2.4 | 2.8 | 48.2 | 49.6 |
| 0.5 | 16/0.2 | 0.8 | 1.0 | 2.53 | 2.93 | 39 | 40.1 |
| 0.75 | 24/0.2 | 1.0 | 1.2 | 3.14 | 3.54 | 26 | 26.7 |
| 1.0 | 32/0.2 | 1.0 | 1.2 | 3.32 | 3.72 | 19.5 | 20.2 |
| 1.5 | 30/0.25 | 1.0 | 1.2 | 3.60 | 4.00 | 13.3 | 13.7 |
| 2 | 40/0.25 | 1.0 | 1.2 | 3.84 | 4.24 | 9.6 | 9.9 |
| 2.5 | 49/0.25 | 1.0 | 1.2 | 4.0 | 4.4 | 7.98 | 8.21 |
| 4.0 | 56/0.3 | 1.2 | 1.4 | 5.0 | 5.4 | 4.95 | 5.09 |
| 6 | 84/0.3 | 1.2 | 1.4 | 6.0 | 6.4 | 3.3 | 3.39 |
| 10 | 84/0.4 | 1.4 | 1.6 | 7.4 | 7.8 | 1.91 | 1.95 |
| 16 | 126/0.4 | 1.4 | 1.6 | 8.5 | 8.9 | 1.21 | 1.24 |
| 25 | 196/0.4 | 1.6 | 1.8 | 10.3 | 10.7 | 0.78 | 0.795 |
| 35 | 276/0.4 | 1.8 | 2.0 | 12.1 | 12.5 | 0.554 | 0.565 |
| 50 | 396/0.4 | 2.0 | 2.2 | 14.3 | 14.7 | 0.386 | 0.939 |
| 70 | 360/0.5 | 2.0 | 2.2 | 16.4 | 16.8 | 0.272 | 0.277 |
| 95 | 475/0.5 | 2.2 | 2.4 | 18.9 | 19.3 | 0.206 | 0.210 |
| 120 | 608/0.5 | 2.2 | 2.4 | 20.4 | 20.8 | 0.161 | 0.164 |








