


2-Layer 15kV Tree Wire
2-Layer 15kV Tree Wire is the most commonly used medium voltage overhead insulated conductor in North Meilin District, also known as Dual Layer Covered Conductor, used for 15kV (8.7/15kV) power distribution. Its core is a two-layer structure, non-conductive shielding, low cost, and anti tree collision short circuit.
- Application
- Construction
- Parameter
- Message
Application
Medium voltage distribution for forest/green intensive areas.
Applicable Standards
ICEA S-121-733 (Tree Wire), ASTM B231/B232 (Conductor)
Core features:
Single core, insulated, self-supporting, and spaced between wires, without the need for additional steel strand load-bearing
Construction
- 2-Layer (two-layer, economical type):
- Conductor: AAC (pure aluminum)/AAAC (aluminum alloy)/ASCR (steel core aluminum), concentric twisted
- Inner layer: XLPE insulation (natural color, main insulation)
- Outer layer: TR-HDXLPE scratch resistant sheath (black, UV/creepage/aging resistant)
- Features: No semiconductor shielding; Low cost and simple structure; Used for conventional forest areas, non high humidity/non heavily polluted areas
Technical Characteristics
- 2-Layer 15kV ACSR
- 2-Layer 15kV AAAC
- 2-Layer 15kV AAC
| 2-Layer 15kV ACSR Tree Wire/ICEA S-121-733 | |||||||
| Size | Conductor Stranding | Conductor Diameter | Covering Thickness | Cable O.D. | Rated Strength | Approx.. mass per unit length | |
| (AWG or kcmil) | (mils) | ||||||
| mils | Inner Layer Outer Layer | mils | lbs | lbs/1000 ft. | |||
| 4 | 6/1 | 250 | 75 | 75 | 550 | 1767 | 136 |
| 2 | 6/1 | 316 | 75 | 75 | 616 | 2708 | 184 |
| 1/0 | 6/1 | 398 | 75 | 75 | 698 | 4161 | 255 |
| 2/0 | 6/1 | 447 | 75 | 75 | 747 | 5045 | 303 |
| 3/0 | 6/1 | 502 | 75 | 75 | 802 | 6289 | 362 |
| 4/0 | 6/1 | 563 | 75 | 75 | 863 | 7933 | 432 |
| 266.8 | 18/1 | 609 | 75 | 75 | 909 | 6536 | 441 |
| 26/7 | 642 | 75 | 75 | 942 | 10735 | 452 | |
| 336.4 | 18/1 | 684 | 75 | 75 | 984 | 8246 | 536 |
| 26/7 | 720 | 75 | 75 | 1020 | 13395 | 555 | |
| 30/7 | 741 | 75 | 75 | 1041 | 16435 | 621 | |
| 397.5 | 18/1 | 743 | 75 | 75 | 1043 | 9443 | 611 |
| 24/7 | 772 | 75 | 75 | 1072 | 13870 | 609 | |
| 26/7 | 783 | 75 | 75 | 1083 | 1545 | 645 | |
| 477 | 24/7 | 846 | 75 | 75 | 1146 | 16340 | 719 |
| 26/7 | 858 | 75 | 75 | 1158 | 18525 | 762 | |
| 30/7 | 883 | 75 | 75 | 1183 | 22610 | 854 | |
| 556.5 | 18/1 | 879 | 75 | 75 | 1179 | 13015 | 813 |
| 24/7 | 914 | 75 | 75 | 1214 | 18810 | 828 | |
| 26/7 | 927 | 75 | 75 | 1227 | 21470 | 878 | |
| 636 | 18/1 | 940 | 75 | 75 | 1240 | 14915 | 912 |
| 24/7 | 977 | 75 | 75 | 1277 | 20900 | 936 | |
| 26/7 | 990 | 75 | 75 | 1290 | 23940 | 993 | |
| 795 | 26/7 | 1108 | 80 | 75 | 1428 | 29925 | 1234 |
| 45/7 | 1063 | 80 | 80 | 1383 | 20995 | 1031 | |
| 2-Layer 15kV AAAC Tree Wire/ICEA S-121-733 | ||||||||
| Size | Equivalent | Conductor Stranding | Conductor Diameter | Covering Thickness | Cable O.D. | Rated Strength | Approx.. mass per unit length | |
| (kcmil) | AAC (AWG or kcmil) | mils | ||||||
| mils | Inner Layer | Outer Layer | mils | lbs | lbs/1000 ft. | |||
| 48.69 | 4 | 7 | 250 | 75 | 75 | 550 | 1584 | 124 |
| 77.47 | 2 | 7 | 316 | 75 | 75 | 616 | 2520 | 165 |
| 123.3 | 1/0 | 7 | 398 | 75 | 75 | 698 | 4014 | 225 |
| 155.4 | 2/0 | 7 | 447 | 75 | 75 | 747 | 4851 | 265 |
| 195.7 | 3/0 | 7 | 502 | 75 | 75 | 802 | 6111 | 314 |
| 246.9 | 4/0 | 7 | 563 | 75 | 75 | 863 | 7704 | 376 |
| 312.8 | 266.8 | 19 | 642 | 75 | 75 | 942 | 9900 | 450 |
| 394.5 | 336.4 | 19 | 720 | 75 | 75 | 1020 | 11970 | 543 |
| 465.4 | 397.5 | 19 | 782 | 75 | 75 | 1082 | 14040 | 623 |
| 559.5 | 477 | 19 | 858 | 75 | 75 | 1158 | 16920 | 727 |
| 652.4 | 556.5 | 19 | 927 | 75 | 75 | 1227 | 19710 | 828 |
| 740.8 | 636 | 37 | 990 | 80 | 80 | 1310 | 21960 | 938 |
| 2-Layer 15kV AAC Tree Wire/ICEA S-121-733 | |||||||
| Size | Conductor Stranding | Conductor Diameter | Covering Thickness | Cable O.D. | Rated Strength | Approx.. mass per unit length | |
| (AWG or kcmil) | (mils) | ||||||
| mils | Inner Layer Outer Layer | mils | lbs | lbs/1000 ft. | |||
| 1/0 | 7 | 336 | 75 | 75 | 636 | 1791 | 196 |
| 2/0 | 7 | 376 | 75 | 75 | 676 | 2259 | 230 |
| 3/0 | 7 | 423 | 75 | 75 | 723 | 2736 | 272 |
| 4/0 | 7 | 475 | 75 | 75 | 775 | 3447 | 325 |
| 266.8 | 19 | 537 | 75 | 75 | 837 | 4473 | 387 |
| 336.4 | 19 | 603 | 75 | 75 | 903 | 5535 | 466 |
| 397.5 | 19 | 659 | 75 | 75 | 959 | 6399 | 535 |
| 477 | 19 | 722 | 75 | 75 | 1022 | 7524 | 623 |
| 556.5 | 37 | 780 | 75 | 75 | 1080 | 8946 | 708 |
| 636 | 37 | 835 | 75 | 75 | 1135 | 10260 | 794 |
Send Message
Hot Products
Overhead Medium Voltage Cable
Metalli c screen(optional): Copper tape/Copper wire/Copper wire +tape/Al tape.

Overhead Medium Voltage Cable







