


AACSR Aluminum Alloy Conductor Steel Reinforced
AACSR, also known as steel cored aluminum alloy stranded wire, is a concentric twisted composite conductor used for overhead transmission lines. The outer layer is made of aluminum magnesium silicon alloy (6201-T81), and the inner layer is made of high-strength galvanized/aluminum clad steel core, which combines high conductivity, high strength, and low sag characteristics.
- Application
- Construction
- Parameter
- Message
Application
AACSR is used for high voltage/ultra-high voltage transmission; Heavy ice/strong wind areas; Coastal/corrosive environment; Overhead communication/ground wire
Applicable Standards
International: IEC 61089
United States: ASTM B711 (latest B711-22)
China: GB/T 1179
Common Specifications
Section: 16-1000 mm ²
Structure: such as 45/3.83+7/2.55 (45 aluminum alloy wires+7 steel wires)
Steel ratio: about 15% -25% (by section)
Construction
- Steel core: single or multiple stranded, made of galvanized steel (A/B/C grade), aluminum clad steel (AW) or Zn-5Al rare earth alloy coated steel, providing high tensile strength.
- Aluminum alloy layer: The outer layer is 6201-T81 aluminum magnesium silicon alloy wire (solution heat treatment+cold processing+artificial aging), with a conductivity of about 61% IACS and higher strength than pure aluminum.
- Twisting method: concentric layer twisting, steel core centered, aluminum alloy wire twisted layer by layer; Can be coated with anti-corrosion grease to enhance corrosion resistance.
- *We can design and produce according to client's requirement.
Technical Characteristics
- ASTM B711
| Technical characteristics of AACSR / U.S.A Sizes - ASTM B711 | ||||||||
| AL Alloy Area |
Steel Area |
Conductor Area | Stranding and wire diameter | Approx. overall Diameter | Approx. mass per unit length | Rated strength,Min | Maximum D.C. Resistance at 20℃ | |
| Aluminum | Steel | |||||||
| mm2 | mm2 | mm2 | No/mm | No/mm | mm | kg/km | kN | Ω/km |
| 140 | 23 | 163 | 26/2.62 | 7/2.04 | 16.60 | 565 | 74.9 | 0.2400 |
| 140 | 33 | 173 | 30/2.44 | 7/2.44 | 17.10 | 643 | 87.4 | 0.2400 |
| 160 | 26 | 186 | 26/2.80 | 7/2.18 | 17.70 | 646 | 85.5 | 0.2100 |
| 160 | 38 | 198 | 30/2.61 | 7/2.61 | 18.30 | 736 | 100 | 0.2100 |
| 180 | 29 | 209 | 26/2.97 | 7/2.31 | 18.80 | 731 | 195 | 0.1870 |
| 180 | 42 | 222 | 30/2.76 | 7/2.76 | 19.30 | 823 | 112 | 0.1870 |
| 200 | 32 | 232 | 26/3.13 | 7/2.43 | 19.80 | 800 | 105 | 0.1680 |
| 200 | 47 | 247 | 30/2.91 | 7/2.91 | 20.40 | 915 | 124 | 0.1680 |
| 224 | 36 | 260 | 26/3.31 | 7/2.57 | 21.00 | 900 | 115 | 0.1500 |
| 224 | 52 | 276 | 30/3.08 | 7/3.08 | 21.60 | 1025 | 139 | 0.1500 |
| 250 | 41 | 291 | 26/3.50 | 7/2.72 | 22.20 | 1008 | 128 | 0.1350 |
| 250 | 58 | 308 | 30/3.26 | 7/3.26 | 22.80 | 1149 | 152 | 0.1350 |
| 280 | 46 | 326 | 26/3.70 | 7/2.88 | 23.40 | 1127 | 144 | 0.1200 |
| 280 | 65 | 345 | 30/3.45 | 7/3.45 | 24.20 | 1286 | 171 | 0.1200 |
| 315 | 52 | 367 | 26/3.93 | 7/3.06 | 24.90 | 1272 | 162 | 0.1070 |
| 315 | 72 | 387 | 30/3.66 | 19/2.20 | 25.60 | 1438 | 190 | 0.1070 |
| 355 | 58 | 413 | 26/4.17 | 7/3.24 | 26.40 | 1430 | 182 | 0.0950 |
| 355 | 81 | 436 | 30/3.88 | 19/2.33 | 27.20 | 1614 | 210 | 0.0950 |
| 400 | 65 | 465 | 26/4.43 | 7/3.45 | 28.10 | 1616 | 206 | 0.0842 |
| 400 | 91 | 491 | 30/4.12 | 19/2.47 | 28.80 | 1818 | 237 | 0.0842 |
| 450 | 59 | 509 | 54/3.26 | 19/1.98 | 29.50 | 1706 | 208 | 0.0748 |
| 500 | 63 | 563 | 54/3.43 | 19/2.06 | 30.90 | 1878 | 228 | 0.0673 |
| 560 | 71 | 631 | 54/3.63 | 19/2.18 | 32.70 | 2104 | 256 | 0.0601 |
| 630 | 80 | 710 | 54/3.85 | 19/2.31 | 34.60 | 2365 | 285 | 0.0534 |
| 710 | 90 | 800 | 54/4.09 | 19/2.45 | 36.80 | 2664 | 321 | 0.0474 |
| 800 | 101 | 901 | 54/4.34 | 19/2.60 | 39.00 | 3003 | 361 | 0.0420 |
| 900 | 73 | 973 | 84/3.69 | 19/2.21 | 40.60 | 3060 | 353 | 0.0374 |
| 1000 | 81 | 1081 | 84/3.89 | 19/2.33 | 42.80 | 3400 | 389 | 0.0337 |
| 1120 | 91 | 1211 | 84/4.12 | 19/2.47 | 45.30 | 3816 | 437 | 0.0300 |
| 1250 | 102 | 1352 | 84/4.35 | 19/2.61 | 47.80 | 4255 | 489 | 0.0270 |








