




Alliance AAAC Conductor Cable
Alliance AAAC (All Aluminum Alloy Conductor) cables are manufactured in strict compliance with international standards such as ASTM B399, IEC 61089, and BS EN 50182, making them a high-performance and reliable overhead power transmission and distribution solution.
- Application
- Construction
- Parameter
- Message
Application
AAAC:Used as bare overhead conductor for primary and secondary distribution.Designed utilizing a high strength aluminum alloy to achieve a high strength-to-weight ratio;affords better sag characteristic.
Aluminum alloy gives AAAC higher resistance to corrosion than ACSR.
Applicable Standards
AAAC:ASTM B-399,BS EN-50182,AS/NZS 1531,DIN 48201,CSA 61089,IEC61089,GB/T 1179,BS3242, NFC 34-125 or the standards agreed by both of the customers and us.
Production Scope
Max.Cross-Section 5000MCM/2500mm²,Max.Stranded number 127Nos.
Construction
- For AAAC: Aluminum alloy wires,concentrically stranded.
- *We can design and produce according to client's requirement.
Technical Characteristics
- AAAC/NFC34-125
- ASTMB399
- BS EN 50182-BS3242
- DIN 48201
- IEC6089-1997
|
Code Name |
Actual section |
Stranding and Wire Diamete |
Overall Diameter |
Mass per unit length |
Rated strength,Min |
Maximum D.C. Resistance at 20℃ |
|
mm² |
No/mm |
mm |
kg/km |
KN |
Ω/km |
|
|
ASTER 22 |
21.99 |
7/2.0 |
6 |
60.2 |
7.15 |
1,498 |
|
ASTER 34.4 |
34.36 |
7/2.5 |
7.5 |
93.5 |
11.17 |
0.959 |
|
ASTER 54.6 |
54.55 |
7/3.15 |
9.45 |
148.9 |
17.73 |
0.604 |
|
ASTER 75.5 |
75.54 |
19/2.25 |
11.3 |
207.4 |
24.55 |
0.438 |
|
ASTER 117 |
116.98 |
19/2.80 |
14 |
321.2 |
38.02 |
0.283 |
|
ASTER 148 |
148.01 |
19/3.15 |
15.8 |
406.6 |
48.12 |
0.223 |
|
ASTER 181.6 |
181.62 |
37/2.50 |
17.5 |
500.3 |
59.03 |
0.183 |
|
ASTER 228 |
227.83 |
37/2.80 |
19.6 |
627.6 |
74.04 |
0.146 |
|
ASTER 288 |
288.34 |
37/3.15 |
22.1 |
794.3 |
93.71 |
0.115 |
|
ASTER 366 |
366.22 |
37/3.55 |
24.9 |
1.008.9 |
115.36 |
0.09 |
|
ASTER 570 |
570.22 |
61/3.45 |
31.1 |
1.576.0 |
185.33 |
0.058 |
|
ASTER 851 |
850.66 |
91/3.45 |
38 |
2.360.7 |
276.47 |
0.039 |
|
ASTER 1144 |
1143.5 |
91/4.0 |
44 |
3.173.4 |
360.22 |
0.029 |
|
ASTER 1600 |
1595.9 |
127/4.0 |
52 |
4.427.5 |
502.72 |
0.021 |
|
Code Name |
Conductor size |
Stranding and Wire Diamete |
Section area |
Overall Diameter |
Mass per unit length |
Rated strength Min |
Maximum D.C. Resistance at 20℃ |
|
|
Nominal |
Actual |
No./mm |
mm² |
mm |
Kg/km |
KN |
Ω/km |
|
|
AWG(MCM) |
mm2 |
|||||||
|
Akron |
30.58 |
15.5 |
7/1.68 |
15.51 |
5.04 |
42.7 |
4.92 |
2.15980 |
|
Alton |
48.69 |
24.7 |
712.12 |
24.67 |
6.35 |
67.56 |
7.84 |
1.58600 |
|
Ames |
77.47 |
39.3 |
712.67 |
39.26 |
8.02 |
107.50 |
12.5 |
0.85470 |
|
Azusa |
123.3 |
62.5 |
7/3.37 |
62.46 |
10.11 |
171.00 |
19.0 |
0.53650 |
|
Anaheim |
155.4 |
78.7 |
7/3.78 |
78.75 |
11.35 |
215.16 |
24.0 |
0.42640 |
|
Amherst |
195.7 |
99.2 |
7/4.25 |
99.20 |
12.75 |
271.50 |
30.2 |
0.33730 |
|
Alliance |
246.9 |
125.1 |
714.77 |
125.10 |
14.30 |
342.60 |
38.1 |
0.26780 |
|
Butte |
312.8 |
158.6 |
19/3.26 |
158.50 |
16.31 |
434.00 |
46.7 |
0.21120 |
|
Canton |
394.5 |
199.9 |
19/3.66 |
199.00 |
18.31 |
547.40 |
59.0 |
0.16760 |
|
Cairo |
456.4 |
236.4 |
19/3.98 |
235.80 |
19.89 |
645.70 |
69.6 |
0.14310 |
|
Darien |
559.5 |
283.5 |
19/4.36 |
283.50 |
21.79 |
776.30 |
83.6 |
0.11810 |
|
Elgin |
652.4 |
330.6 |
19/4.71 |
330.60 |
23.55 |
970.60 |
97.5 |
0.10120 |
|
Flint |
740.8 |
375.4 |
37/3.59 |
375.40 |
25.15 |
1028.00 |
108 |
0.08944 |
|
Greeley |
927.2 |
469.8 |
37/4.02 |
469.80 |
28.14 |
1287.00 |
136 |
0.07133 |
| Code Word | Conductor size | Stranding and Wire Diamete | Sectional Area | Approx. overall Diameter | Approx. mass per unit length | Rated Strength | D.C. Resistance at 20°C |
| mm2 | No. /mm | mm2 | mm | kg/km | kN | Ω/km | |
| Box | 15 | 7/1.85 | 18.8 | 5.55 | 51 | 5.55 | 1.7480 |
| Acacia | 20 | 7/2.08 | 23.8 | 6.24 | 65 | 7.02 | 1.3828 |
| Almond | 25 | 7/2.34 | 30.1 | 7.02 | 82 | 8.88 | 1.0926 |
| Cedar | 30 | 7/2.54 | 35.5 | 7.62 | 97 | 10.46 | 0.9273 |
| Deodar | 35 | 7/2. 77 | 42.2 | 8.31 | 115 | 12.44 | 0.7797 |
| Fir | 40 | 7/2.95 | 47.8 | 8.85 | 131 | 14.11 | 0.6875 |
| Hazel | 50 | 7/3.30 | 59.9 | 9.90 | 164 | 17.66 | 0.5494 |
| Pine | 60 | 7/3.61 | 71.7 | 10.83 | 196 | 21.14 | 0.4591 |
| Holly | 70 | 7/3.91 | 84.1 | 11.73 | 230 | 24.79 | 0.3913 |
| Willow | 75 | 7/4. 04 | 89.7 | 12.12 | 245 | 26.47 | 0.3665 |
| Oak | 100 | 7/4.65 | 118.9 | 13.95 | 325 | 35.07 | 0.2767 |
| Mulberry | 125 | 19/3.18 | 150. 90 | 15.90 | 415 | 44.52 | 0.2192 |
| Ash | 150 | 19/3.48 | 180.7 | 17.40 | 497 | 53.31 | 0.1830 |
| Elm | 175 | 19/3.76 | 211.0 | 18.80 | 580 | 62.24 | 0.1568 |
| Poplar | 200 | 37/2.87 | 239.4 | 20.09 | 659 | 70.61 | 0.1387 |
| Sycamore | 250 | 37/3.22 | 303.2 | 22.54 | 835 | 89.40 | 0.1095 |
| Upas | 300 | 37/3.53 | 362.1 | 24.71 | 997 | 106.82 | 0.0916 |
| Yew | 400 | 37/4.06 | 479.0 | 28.42 | 1319 | 141.31 | 0.0693 |
| Totara | 425 | 37/4.14 | 498.1 | 28.98 | 1372 | 146.93 | 0.0666 |
| Rubus | 500 | 61/3.50 | 586.9 | 31.50 | 1620 | 173.13 | 0.0567 |
| Sorbus | 550 | 61/3.71 | 659.0 | 33.40 | 1823 | 194.53 | 0.0505 |
| Araucaria | 700 | 61/4.14 | 821.1 | 37.26 | 2266 | 242.24 | 0.0406 |
| Redwood | 800 | 61/4.56 | 996.2 | 41.00 | 27532 | 293.88 | 0.0334 |
| Conductor size | Alloy area | Stranding and Wire Diamete | Approx. overall Diameter | Approx. mass per unit length | Rated tensile strength | Maximum resistance D.C. at 20℃ |
| mm2 | mm2 | No/mm | mm | kg/km | daN | Ω/km |
| 16 | 15.89 | 7/1.70 | 5.10 | 43 | 444 | 2.0910 |
| 25 | 24.25 | 7/2.10 | 6.30 | 66 | 677 | 1.3703 |
| 35 | 34.36 | 7/2.50 | 7.50 | 94 | 960 | 0.9669 |
| 50 | 49.48 | 7/3.00 | 9.00 | 135 | 1382 | 0.6714 |
| 50 | 48.35 | 19/1.80 | 9.00 | 133 | 1350 | 0.6905 |
| 70 | 65.81 | 19/2.10 | 10.50 | 181 | 1838 | 0.5073 |
| 95 | 93.27 | 19/2.50 | 12.50 | 256 | 2605 | 0.3579 |
| 120 | 116.99 | 19/2.80 | 14.00 | 322 | 3268 | 0.2854 |
| 150 | 147.11 | 37/2.25 | 15.80 | 406 | 4109 | 0.2274 |
| 185 | 181.62 | 37/2.50 | 17.50 | 500 | 5073 | 0.1842 |
| 240 | 242.54 | 61/2.25 | 20.30 | 670 | 6774 | 0.1383 |
| 300 | 299.43 | 61/2.50 | 22.50 | 827 | 8363 | 0.1120 |
| 400 | 400.14 | 61/2.89 | 26.00 | 1104 | 11176 | 0.0838 |
| 500 | 499.63 | 61/3.23 | 29.10 | 1379 | 13960 | 0.0671 |
| 625 | 626.2 | 91/2.96 | 32.60 | 1732 | 17490 | 0.0540 |
| 800 | 802.09 | 91/3.35 | 36.90 | 2218 | 22402 | 0.0418 |
| 1000 | 999.71 | 91/3.74 | 41.10 | 2767 | 27922 | 0.0335 |
| Code Number | Area | Stranding and wire Diameter | Approx. overall Diameter | Approx. mass per unit length | Rated strenght | D.C. resistance |
| mm2 | mm | Kg/km | kN | Ω/km | ||
| 16 | 18.4 | 7 | 5.49 | 50.4 | 5.43 | 1.7896 |
| 25 | 28.8 | 7 | 6.87 | 78.7 | 8.49 | 1.1453 |
| 40 | 46.0 | 7 | 8.67 | 125.9 | 13.58 | 0.7158 |
| 63 | 72.5 | 7 | 10.80 | 198.3 | 21.39 | 0.4545 |
| 100 | 115.0 | 19 | 13.90 | 316.3 | 33.95 | 0.2877 |
| 125 | 144.0 | 19 | 15.50 | 395.4 | 42.44 | 0.2302 |
| 160 | 184.0 | 19 | 17.55 | 506.1 | 54.32 | 0.1798 |
| 200 | 230.0 | 19 | 19.65 | 632.7 | 67.91 | 0.1439 |
| 250 | 288.0 | 19 | 21.95 | 790.8 | 84.68 | 0.1151 |
| 315 | 363.0 | 37 | 24.71 | 998.9 | 106.95 | 0.0916 |
| 400 | 460.0 | 37 | 27.86 | 1268.4 | 135.81 | 0.0721 |
| 450 | 518.0 | 37 | 29.54 | 1426.9 | 152.79 | 0.0641 |
| 500 | 575.0 | 37 | 31.15 | 1585.5 | 169. 76 | 0.0577 |
| 560 | 645.0 | 61 | 33.03 | 1778.4 | 190.14 | 0.0516 |
| 630 | 725.0 | 61 | 35.01 | 2000.7 | 213.90 | 0.0458 |
| 710 | 817.0 | 61 | 37.17 | 2254.8 | 241.07 | 0.0407 |
| 800 | 921.0 | 61 | 39.42 | 2540.6 | 271.62 | 0.0361 |
| 900 | 1036.0 | 91 | 41.91 | 2861.1 | 305.58 | 0.0321 |
| 1000 | 1151.0 | 91 | 44.11 | 3179.0 | 339.53 | 0.0289 |
| 1120 | 1289.0 | 91 | 46.75 | 3560.5 | 380.27 | 0.0258 |
| 1250 | 1439.0 | 91 | 49.39 | 3973.7 | 424.41 | 0.0231 |
Send Message
Hot Products
Overhead Medium Voltage Cable
Metalli c screen(optional): Copper tape/Copper wire/Copper wire +tape/Al tape.

Overhead Medium Voltage Cable







