




Aluminum Conductor Alloy Reinforced (ACAR)
Aluminum Conductor Alloy Reinforced (ACAR) is a high-performance overhead conductor featuring concentrically stranded 1350-H19 aluminum wires around a core of 6201 aluminum-magnesium-silicon alloy strands. Its lightweight nature facilitates easier handling, and full aluminum construction ensures recyclability, aligning with sustainable power infrastructure goals. ACAR is a versatile choice for modern grids seeking efficiency and longevity.
- Application
- Construction
- Parameter
- Message
Application
Aluminum Conductor Alloy Reinforced (ACAR) cable is an excellent conductor choice where current carrying capacity, higher strength and a lower conductor weight are critical to the line design.
Applicable Standards
ASTM B230 Specification for Aluminum 1350-H19 Wire for Electrical Purposes
ASTM B398 Specification for Aluminum Alloy 6201-T81 Wire for Electrical Purposes
ASTM B524 Specification for Concentric-Lay-Stranded Aluminum Conductors, Aluminum Alloy Reinforced (ACAR, 1350/6201)
Production Scope
Max. Cross-section 3000MCM, Max. stranded number 91Nos.
We can according to our client's need and also provide technical data.
Construction
- Aluminum Conductor Alloy Reinforced (ACAR) cable has aluminum 1350 H-19 wires stranded around a 6201-T81 aluminum alloy core concentrically
- *We can design and produce according to client's requirement.
Technical Characteristics
- ASTMB524
| Technical characteristics of ACAR / U.S.A Sizes-ASTMB524 | ||||||
| Size (KCMIL) | Stranding and wire diameter | Approx. overall Diameter | Approx. mass per unit length | Rated strength,Min | Maximum D.C. Resistance at 20℃ | |
| Aluminum | Aluminum Alloy | |||||
| No/Inches | No/Inches | Inches | lbs. | lbs. | Ω/1000ft | |
| 355 | 12/0.1367 | 7/0.1367 | 0.683 | 332.1 | 8500 | 0.0514 |
| 465.9 | 12/0.1566 | 7/0.1566 | 0.783 | 435.8 | 11000 | 0.0392 |
| 503.6 | 12/0.1628 | 7/0.1628 | 0.814 | 471.1 | 11900 | 0.0362 |
| 653.1 | 12/0.1854 | 7/0.1854 | 0.927 | 611 | 15400 | 0.0279 |
| 739.8 | 30/0.1414 | 7/0.1414 | 0.990 | 692.7 | 15300 | 0.0240 |
| 739.8 | 18/0.1414 | 19/0.1414 | 0.990 | 691.6 | 18800 | 0.0252 |
| 853.7 | 30/0.1519 | 7/0.1519 | 1.063 | 799.3 | 17500 | 0.0208 |
| 853.7 | 18/0.1519 | 19/0.1519 | 1.063 | 798 | 21500 | 0.0218 |
| 927.2 | 30/0.1583 | 7/0.1583 | 1.108 | 868.2 | 19000 | 0.0192 |
| 927.2 | 18/0.1583 | 19/0.1583 | 1.108 | 866.7 | 23400 | 0.0201 |
| 1024.5 | 30/0.1664 | 7/0.1664 | 1.165 | 959.3 | 20900 | 0.0173 |
| 1024.5 | 18/0.1664 | 19/0.1664 | 1.165 | 957.7 | 25800 | 0.0182 |
| 1081 | 30/0.1709 | 70.1709 | 1.196 | 1012.1 | 22100 | 0.0164 |
| 1081 | 18/0.1709 | 19/0.1709 | 1.196 | 1010.5 | 27200 | 0.0172 |
| 1109 | 30/0.1731 | 7/0.1731 | 1.212 | 1038.4 | 22700 | 0.0160 |
| 1109 | 18/0.1731 | 19/0.1731 | 1.212 | 1036.6 | 27900 | 0.0168 |
| 1172 | 30/0.1780 | 7/0.1780 | 1.246 | 1097.3 | 24000 | 0.0152 |
| 1172 | 18/0.1780 | 19/0.1780 | 1.246 | 1095.5 | 29500 | 0.0159 |
| 1197 | 30/0.1799 | 7/0.1799 | 1.259 | 1120.8 | 24500 | 0.0148 |
| 1197 | 18/0.1799 | 19/0.1799 | 1.259 | 1118.9 | 30200 | 0.0156 |
| 1280 | 30/0.1860 | 7/0.1860 | 1.302 | 1198.5 | 26200 | 0.0139 |
| 1280 | 18/0.1860 | 19/0.1860 | 1.302 | 1196.5 | 32200 | 0.0146 |
| 1361 | 42/0.1494 | 19/0.1494 | 1.344 | 1273.6 | 30300 | 0.0133 |
| 1527 | 42/0.1582 | 19/0.1582 | 1.424 | 1428.8 | 33600 | 0.0118 |
| 1703 | 42/0.1671 | 19/0.1671 | 1.504 | 1593.5 | 37500 | 0.0106 |
| 1933 | 42/0.1780 | 19/0.1780 | 1.602 | 1808.8 | 42500 | 0.0094 |
| 2267 | 42/0.1928 | 19/0.1928 | 1.735 | 2142 | 49900 | 0.0081 |
| 2493 | 72/0.1655 | 19/0.1655 | 1.821 | 2356.9 | 50400 | 0.0072 |
| 2493 | 54/0.1655 | 37/0.1655 | 1.821 | 2354.5 | 57600 | 0.0074 |
Send Message
Hot Products
Overhead Medium Voltage Cable
Metalli c screen(optional): Copper tape/Copper wire/Copper wire +tape/Al tape.

Overhead Medium Voltage Cable







