Copper Clad Steel Wire
Copper Clad Steel Wire
Copper Clad Steel Wire
Copper Clad Steel Wire

Copper Clad Steel Wire

Copper Clad Steel Wire (CCS), Copper clad steel wire, also known as copper-clad steel wire in Chinese, is a bimetallic composite wire with a steel core wrapped in a copper layer.

  • Application
  • Construction
  • Parameter
  • Message

Application

Application
1.Communication: Coaxial cable inner conductor, antenna, feeder.
2.Electricity: Grounding/lightning protection wires, overhead cables, power fittings.
3.Electronics: RF cable, headphone cable, anti-theft cable.

Applicable Standards

ASTM B228

Common Specifications

Diameter: 0.08 mm -6.0 mm.
Conductivity levels: 21%, 30%, 40% IACS.
Status: Soft (annealed), Hard.

Construction

  • Core: High strength steel (low carbon steel), providing tensile strength.
  • Outer layer: Electrolytic copper (purity ≥ 99.9%), providing conductivity and corrosion resistance.
  • Copper layer accounts for about 10% -20% of the diameter, metallurgical bonding, and is not easy to peel off.
  • *We can design and produce according to client's requirement.

Technical Characteristics

  • ASTM B228
Technical characteristics of CCS/ ASTM B228
Size Designation Approx.Overall
 diameter
Rated strength,Min Nominal Aluminum Area 30% Density Mass 40% Density Mass Maximum D.C. Resistance at 20℃ 
  Ω/1000ft
 KN
Inch AWG mm Grade 40 Grade 30 Grade 30 Grade 40 Grade 30
HS HS EHS   mm2 Lb/1000ft Lb/1000ft
7/8 19 No.5 23.11 221.56 245.06 295.07 323.16 1770 1788 0.04264 0.05685
13/16 19 No.6 20.574 183.46 202.11 244.89 256.23 1403 1418 0.05377 0.07168
23/32 19 No.7 18.31 151.66 166.43 202.20  203.24 1113 1125 0.0678 0.09039
21/32 19 No.8 16.31 125.16 136.89 166.21 161.18 882.7 892 0.0855 0.114
9/16 19 No.9 14.53 103.15 112.46 134.99 127.82 700 707.3 0.1078 0.1437
5/8 7 No.4 15.57 98.39 109.28 129.79 150.13 818.9 827.5 0.09143 0.1219
9/16 7 No.5 13.87 81.63 90.27 108.71 119.06 649.4 656.2 0.1153 0.1537
1/2 7 No.6 12.34 67.61 74.48 90.23 94.40  514.9 520.3 0.1454 0.1938
7/16 7 No.7 11.00  55.87 61.34 74.48 74.90  408.6 412.9 0.1833 0.2444
3/8 7 No.8 9.78 46.13 50.45 61.25 59.38 323.9 327.3 0.2312 0.3081
11/32 7 No.9 8.71 38.00  41.42 49.74 47.09 256.8 259.5 0.2915 0.3886
5/16 7 No.10 7.77 31.40  34.21 40.55 37.34 203.7 205.8 0.3676 0.49
- 3 No.5 9.96 36.92 40.85 52.30  51.02 277.8 280.7 0.2685 0.3579
- 3 No.6 8.86 30.58 33.69 43.02 40.46 220.3 222.6 0.3385 0.4513
- 3 No.7 7.90  25.28 27.74 34.94 32.09 174.7 176.5 0.4269 0.5691
- 3 No.8 7.04 20.86 22.82 27.70  25.45 138.5 140 0.5383 0.7176
- 3 No.9 6.27 17.19 18.74 22.62 20.18 109.9 111 0.6788 0.9049
- 3 No.10 5.59 14.20  15.47 18.35 16.00  87.1 88.02 0.8559 1.141
- 3 No.12 4.42 7.56 - - 10.07 - 55.38 1.361 -

Send Message

    Home Tel Mail Inquiry