


SAC Aluminum Spaced Aerial Cable
SAC Aluminum Spaced Aerial Cable is a single core cable specifically designed for medium voltage (10kV to 35kV) overhead distribution lines.
It adopts a structure of hard drawn aluminum conductor, cross-linked polyethylene (XLPE) insulation, and weather resistant sheath, and is used in conjunction with insulation spacers to keep the cores of each phase physically separated, in order to solve the safety and reliability problems of traditional bare wires in areas with many tree barriers, small spacing, or severe pollution
- Application
- Construction
- Parameter
- Message
Application
Suitable for urban/rural medium voltage distribution, forest/coastal/narrow streets and alleys, old bare wire renovation, substation incoming/outgoing lines.
Applicable Standards
ICEA S‑66‑524、 Partially compatible with NF C 33-226/IEC 60502-2
Core features:
Single core, insulated, self-supporting, and spaced between wires, without the need for additional steel strand load-bearing
Construction
- Conductor: Tightly pressed twisted hard aluminum (or ACSR steel core aluminum), cross-section 35-240mm ²
- Conductor shielding: extruded semiconducting layer
- Insulation: XLPE (cross-linked polyethylene), natural color, thickness according to voltage level (about 5.5mm at 20kV)
- Outer sheath: black scratch resistant/weather resistant XLPE/HDPE, UV resistant, anti-aging
- *We can design and produce according to client's requirement.
Technical Characteristics
- 15 KV
- 25 KV
- 35 KV
| 15 kV Aluminum Stranded Conductor XLPE Insulation and Sheathed Spaced Aerial Cable | |||||||||||||
| Nominal area of cross-section,mm2 |
Minimum Number of wires |
Appro.Conductor diameter mm |
Thickness of insulation mm |
Thickness of sheath mm |
Overall diameter mm |
Max. DC Resistance at 20℃ Ohm/km |
Recommending Current Rating (in air30℃) |
Approx.. mass per unit length,kg/km | |||||
| 25 | 6 | 5.9 | 1.91 | 1.91 | 15 | 1.2 | 138 | 194 | |||||
| 35 | 6 | 6.95 | 1.91 | 1.91 | 16 | 0.868 | 174 | 232 | |||||
| 50 | 6 | 8.33 | 1.91 | 1.91 | 17.5 | 0.641 | 215 | 291 | |||||
| 70 | 12 | 9.73 | 1.91 | 1.91 | 19 | 0.443 | 266 | 358 | |||||
| 95 | 15 | 11.45 | 1.91 | 1.91 | 21 | 0.32 | 323 | 451 | |||||
| 120 | 15 | 12.95 | 1.91 | 1.91 | 22.5 | 0.253 | 373 | 552 | |||||
| 150 | 15 | 14.27 | 1.91 | 1.91 | 24 | 0.206 | 431 | 639 | |||||
| 185 | 30 | 15.98 | 1.91 | 1.91 | 25.5 | 0.164 | 498 | 763 | |||||
| 240 | 30 | 18.47 | 1.91 | 1.91 | 28 | 0.125 | 604 | 953 | |||||
| 25 kV Aluminum Stranded Conductor XLPE Insulation and Sheathed Spaced Aerial Cable | |||||||||||||
| Nominal area of cross-section,mm2 |
Minimum Number of wires |
Appro.Conductor diameter mm |
Thickness of insulation mm |
Thickness of sheath mm |
Overall diameter mm |
Max. DC Resistance at 20℃ Ohm/km |
Recommending Current Rating (in air30℃) |
Approx.. mass per unit length,kg/km | |||||
| 25 | 6 | 5.9 | 3.175 | 3.175 | 20 | 1.2 | 137 | 317 | |||||
| 35 | 6 | 6.95 | 3.175 | 3.175 | 21 | 0.868 | 171 | 363 | |||||
| 50 | 6 | 8.33 | 3.175 | 3.175 | 22 | 0.641 | 214 | 432 | |||||
| 70 | 12 | 9.73 | 3.175 | 3.175 | 24.5 | 0.443 | 264 | 509 | |||||
| 95 | 15 | 11.45 | 3.175 | 3.175 | 26 | 0.32 | 321 | 615 | |||||
| 120 | 15 | 12.95 | 3.175 | 3.175 | 27 | 0.253 | 369 | 729 | |||||
| 150 | 15 | 14.27 | 3.175 | 3.175 | 29.5 | 0.206 | 427 | 826 | |||||
| 185 | 30 | 15.98 | 3.175 | 3.175 | 31 | 0.164 | 498 | 959 | |||||
| 240 | 30 | 18.47 | 3.175 | 3.175 | 33.5 | 0.125 | 598 | 1,170 | |||||
| 35 kV Aluminum Stranded Conductor XLPE Insulation and Sheathed Spaced Aerial Cable | |||||||||||||
| Nominal area of cross-section,mm2 |
Minimum Number of wires |
Appro.Conductor diameter mm |
Thickness of insulation mm |
Thickness of sheath mm |
Overall diameter mm |
Max. DC Resistance at 20℃ Ohm/km |
Recommending Current Rating (in air30℃) |
Approx.. mass per unit length,kg/km | |||||
| 25 | 6 | 5.9 | 4.445 | 3.175 | 20 | 1.2 | 136 | 393 | |||||
| 35 | 6 | 6.95 | 4.445 | 3.175 | 21 | 0.868 | 170 | 443 | |||||
| 50 | 6 | 8.33 | 4.445 | 3.175 | 22 | 0.641 | 212 | 517 | |||||
| 70 | 12 | 9.73 | 4.445 | 3.175 | 24.5 | 0.443 | 261 | 599 | |||||
| 95 | 15 | 11.45 | 4.445 | 3.175 | 26 | 0.32 | 317 | 711 | |||||
| 120 | 15 | 12.95 | 4.445 | 3.175 | 27 | 0.253 | 366 | 831 | |||||
| 150 | 15 | 14.27 | 4.445 | 3.175 | 29.5 | 0.206 | 422 | 933 | |||||
| 185 | 30 | 15.98 | 4.445 | 3.175 | 31 | 0.164 | 489 | 1,073 | |||||
| 240 | 30 | 18.47 | 4.445 | 3.175 | 33.5 | 0.125 | 592 | 1,293 | |||||
Send Message
Hot Products
Overhead Medium Voltage Cable
Metalli c screen(optional): Copper tape/Copper wire/Copper wire +tape/Al tape.

Overhead Medium Voltage Cable







