TACSR Thermal Resistant Aluminum Alloy Conductor Steel Reinforced
TACSR Thermal Resistant Aluminum Alloy Conductor Steel Reinforced
TACSR Thermal Resistant Aluminum Alloy Conductor Steel Reinforced
TACSR Thermal Resistant Aluminum Alloy Conductor Steel Reinforced
TACSR Thermal Resistant Aluminum Alloy Conductor Steel Reinforced

TACSR Thermal Resistant Aluminum Alloy Conductor Steel Reinforced

TACSR = Thermal-resistant Aluminum alloy Conductor Steel Reinforced, In Chinese, it is called heat-resistant steel core aluminum alloy stranded wire, which is an overhead wire that can operate at high temperatures for a long time and significantly increase the current carrying capacity by replacing the outer layer with heat-resistant aluminum zirconium alloy (TAL) on the basis of ordinary ACSR.

  • Application
  • Construction
  • Parameter
  • Message

Application

Applied to line capacity expansion and renovation; High density power transmission in urban/industrial areas; Long distance/large span lines; Coastal/Corrosive Environment

Applicable Standards

National standard: GB/T 1179
International: IEC 61089
American standard: ASTM B232
Japanese Standard: JEC 197

Common Specifications

Section: 50-800 mm ²
Structure: such as 24/3.5+7/2.6 (24 TAL+7 steel wires)
Steel ratio: about 15% -30% (by section)

Construction

  • Core wire: Galvanized steel or aluminum clad steel (AW), providing tensile strength.
  • Outer layer: heat-resistant aluminum zirconium alloy (TAL, Al Zr), replacing pure aluminum (1350) in ACSR.
  • Twisting: Concentric layer twisting, steel core centered, heat-resistant aluminum alloy wire on the outer layer.
  • Common writing for model: TACSR (galvanized steel core), TACSR/AW (aluminum clad steel core, more corrosion-resistant).
  • *We can design and produce according to client's requirement.

Technical Characteristics

  • IEC62004,IEC61089
Technical characteristics of TACSR / IEC62004,IEC61089
Conductor Area AL Alloy
Area
Steel
Area
Total Stranding and wire diameter  Approx. overall Diameter  Approx. mass per unit length Rated strength,Min Maximum D.C. Resistance at 20℃  
Aluminum Steel
mm2 mm2 mm2 mm2 No/mm No/mm mm kg/km kN   Ω/km
58  57.73  9.62  67.35  6/3.50 1/3.50 10.50  233.26  23.93 0.5053 
80  83.13  13.85  96.98  6/4.20 1/4.20 12.60  335.87  33.72 0.3509 
95  95.43  15.90  111.33  6/4.50 4/4.50 13.50  385.57  38.71 0.3057 
80  79.64  21.24  100.88  15/2.60 4/2.60 13.00  387.36  46.38 0.3673 
100  99.08  26.42  125.50  15/2.90 4/2.90 14.50  481.88  57.40  0.2952 
120  120.64  32.17  152.81  15/3.20 4/3.20 16.00  586.75  68.28 0.2425 
120  124.64  29.08  153.72  30/2.30 7/2.30 16.10  570.99  66.14 0.2352 
160  159.28  37.17  196.45  30/2.60 7/2.60 18.20  729.75  84.53 0.1841 
200  198.16  46.24  244.40  30/2.90 7/2.90 20.30  907.84  104.57 0.1480 
240  241.27  56.30  297.57  30/3.20 7/3.20 22.40  1105.36  124.38 0.1215 
330  326.73  52.83  379.56  26/4.0 7/3.10 25.30  1315.01  131.99 0.0898 
410  413.51  67.35  480.86  26/4.50 7/3.50 28.50  1668.10  167.78 0.0710 
480  483.85  33.54  517.39  45/3.70 7/2.47 29.61  1599.07  133.76 0.0607 
520  519.54  67.35  586.89  54/3.50 7/3.50 31.50  1963.28  186.20  0.0566 
560 558.85  70.92  629.77  54/3.63 19/2.18 32.68  2101.78  202.59 0.0526 
610 612.42  79.39  691.81  54/3.80 7/3.80 34.20  2314.25  216.71 0.0480 
630 628.65  79.63  708.28  54/3.85 19/2.31 34.65  2363.12  223.38 0.0468 
680 678.59  87.96  766.55  54/4.00 7/4.00 36.00  2564.24  238.08 0.0433 
680 684.24  46.24  730.48  45/4.40 7/2.90 35.10  2252.03  180.47 0.0429 
710  709.47  89.57  799.04  54/4.09 19/2.45 36.79  2664.60  251.64 0.0414 
800  798.88  101.65  900.50  54/4.34 19/2.61 39.09  3006.53  284.57 0.0368 
810  814.30  56.30  870.60  45/4.80 7/3.20 38.40  2690.04  209.07 0.0361 
1120  1119.81  47.28  1167.09  72/4.45 19/1.78 44.50  3467.74  252.75 0.0263 
1160  1163.77  96.98  1260.75  84/4.20 7/4.20 46.20  3978.92  328.57 0.0253 
1250  1248.39  101.65  1350.04  84/4.35 19/2.61 47.85  4252.31  356.05 0.0236 
1520  1520.03  126.67  1646.70  84/4.80 7/4.80 52.80  5196.98  418.52 0.0194 

Send Message

    Home Tel Mail Inquiry